Women 50 AAA/Major Printable Schedule
Women 50 AAA/Major
2022 ISSA Pic-O-Dixie Senior Classic - Softball
Let's Do It Again
Centerline, MI (W 50 AAA)
CHATTANOOGA, TN/DALTON, GA
AUGUST 24 - 28
SUMMIT SOFTBALL COMPLEX
4900 LaCOLLINA WAY, OOLTHEWAH, TN 37363
HOME RUN RULE: UNLIMITED
RUN LIMIT: 5 RUNS PER HALF INNING
DREAMGIRLZ & KRYPTONITE WILL GIVE THE EQUALIZER IN ALL POOL PLAY GAMES
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Let's Do It AgainCenterline, MI (W 50 AAA) | 2-0 | 1.000 | 24 | 45 | |
| JWP | 1-1 | .500 | 31 | 32 | |
| High OctaneFort Wayne, Indiana (W 50 AAA) | 0-2 | .000 | 47 | 25 | |
| Pool B | |||||
| Allstate/Taz/ K & G SoftballWarren, ohio (W 50 AAA) | 2-0 | 1.000 | 9 | 39 | |
| DREAMGIRLZNorfolk, VA (W 50 Major) | 1-1 | .500 | 33 | 26 | |
| Pitches Be Crazy 50'sJacksonville, FL (W 50 AAA) | 1-1 | .500 | 35 | 29 | |
| Fire & IceBartlett, TN (W 50 AAA) | 0-2 | .000 | 35 | 18 | |
| Pool C | |||||
| FossilsEndicott, NY (W 50 AAA) | 2-0 | 1.000 | 13 | 30 | |
| Lady VipersOrlando, Fl (W 50 AAA) | 1-1 | .500 | 17 | 27 | |
| Above The LawKansas City, MO (W 50 AAA) | 0-2 | .000 | 41 | 14 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 8/26/22 | 2:00 PM | SSC 1 | [A] Let's Do It Again | 23 | [A] JWP | 7 |
| Fri 8/26/22 | 3:30 PM | SSC 1 | [A] High Octane | 17 | [A] Let's Do It Again | 22 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bell, Tracey |
| Brown, Michelle |
| Cannon, Michelle |
| Chatman, Rose |
| Cline, Vanessa |
| COLBERT, NATALIE |
| Crain, Pamela |
| Davis, Caduezette |
| Davis, Lillie |
| Day, Verdine |
| Day-Williams, Natasha |
| Dixon, Evelyn |
| Evans, Rochelle |
| Forris, Yvette |
| Gaines, Melissa |
| Grier, Yolanda |
| Hamm, Lorraine |
| Hardman, Annette |
| Houston, Michelle Jonathan |
| Hubbard, Monica |
| Jackson-Reese, Karla |
| Jennings, Faye |
| Kirk, Regina |
| Magvich, Vikkie |
| Pemberton, Candace |
| PRITCHETT, JACQUELINE |
| PUGH, LISA |
| ROOKS, DIANE |
| Schade, Victoria |
| Slaton, Portia |
| Spencer, Melissa |
| Spires, Joyce |
| Stroud, Linda |
| Tucker, Debra |