Men 50 AAA Printable Schedule
Men 50 AAA
2022 28th ISSA World Championships - Softball
CPS/BSBS/MRIE SOFTBALL
PITTSBURGH PA (M 50 AAA)
Coach: Rick France
Coach: Anthony Defillip
RICHMOND, VA
AUGUST 10-14
POLE GREEN PARK
8996 POLE GREEN PARK LN, MECHANICSVILLE, VA 23116
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Bad BoyzRichmond VA (M 50 AAA) | 2-0 | 1.000 | 19 | 52 | |
| CPS/BSBS/MRIE SOFTBALLPITTSBURGH PA (M 50 AAA) | 2-0 | 1.000 | 29 | 33 | |
| Maryland Classics 50'sBaltimore, MD (M 50 AAA) | 0-2 | .000 | 40 | 23 | |
| DLD/Taylor made constructionOakhurst, NJ (M 50 AAA) | 0-2 | .000 | 45 | 25 | |
| Pool B | |||||
| Alpha Dawg Dayton LegendsDayton, Ohio (M 50 AAA) | 2-0 | 1.000 | 26 | 44 | |
| Cardinal construction/ SmiresLawrenceville NJ (M 50 AAA) | 1-1 | .500 | 35 | 37 | |
| Lightning Softball/ BAF Sports/ J&S DesignWinchester Va. (M 50 AAA) | 0-2 | .000 | 45 | 25 | |
| Pool C | |||||
| Old Skool/GTS SportsYork, PA (M 50 AAA) | 2-0 | 1.000 | 23 | 32 | |
| FFE 50'sCENTREVILLE, MD (M 50 AAA) | 1-1 | .500 | 30 | 26 | |
| A's ReloadedCincinnati, OH (M 50 AAA) | 0-2 | .000 | 26 | 21 | |
| Pool D | |||||
| Half CenturyCharlotte NC (M 50 AAA) | 2-0 | 1.000 | 27 | 32 | |
| DRT TransportationLoudon, TN (M 50 AAA) | 1-1 | .500 | 37 | 35 | |
| PA Senior HitmenLebanon PA (M 50 AAA) | 0-2 | .000 | 43 | 40 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 8/12/22 | 2:00 PM | PGP 3 | [A] CPS/BSBS/MRIE SOFTBALL | 20 | [A] Maryland Classics 50's | 19 |
| Fri 8/12/22 | 5:00 PM | PGP 3 | [A] DLD/Taylor made construction | 10 | [A] CPS/BSBS/MRIE SOFTBALL | 13 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Buxton, Michael |
| Caterino, Jamie |
| DeFillip Jr, Anthony J |
| France, Richard |
| Hill, Rodrick |
| Kline, James Francis |
| Kowaleski, Mark |
| Lakovic, Michael |
| mickens, Aaron |
| Mitcheltree, Erik |
| Priddy, Brian Scott |
| Ross, Johnny |
| Snatchko, David C |
| Winnett, Stacey |
| wolfe, Bryon |
| Zajicek, Dana |