Men 50 AAA Printable Schedule
Men 50 AAA
2022 ISSA Senior Softball World Series - Softball
Team Creed 50s
San Antonio, TX (M 50 AAA)
Coach: RUDY I OJEDA JR
Coach: Manuel Sosa
GARLAND, TEXAS
May 20-22
FRIDAY POOL PLAY SCHEDULE
M.G. CARTER, SR SOFTBALL COMPLEX(CSC-TX)
550 W OATES ROAD, GARLAND, TX 75043
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING; 7TH OR FINAL INNING, UNLIMITED
THIS DIVISON PLAYS SATURDAY & SUNDAY AT CARTER
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| CrisisFlower Mound, TX (M 50 AAA) | 2-0 | 1.000 | 31 | 39 | |
| ReapersRoyse City, TX (M 50 AAA) | 1-1 | .500 | 30 | 36 | |
| Arbys/Outlaws and OutsidersDallas, TX (M 50 AAA) | 1-1 | .500 | 47 | 41 | |
| Crossfire 50'sHouston, TX (M 50 AAA) | 0-2 | .000 | 50 | 42 | |
| Pool B | |||||
| Texas SteelSherman, TX (M 50 AAA) | 2-0 | 1.000 | 16 | 29 | |
| United SoftballTuscaloosa, AL (M 50 AAA) | 1-1 | .500 | 23 | 21 | |
| Team Creed 50sSan Antonio, TX (M 50 AAA) | 1-1 | .500 | 34 | 27 | |
| DiablosLewisville, TX (M 50 AAA) | 0-2 | .000 | 33 | 29 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 5/20/22 | 5:00 PM | CSC-TX 4(Red) | [B] Diablos | 20 | [B] Team Creed 50s | 21 |
| Fri 5/20/22 | 6:45 PM | CSC-TX 3(Blue) | [B] Team Creed 50s | 6 | [B] United Softball | 14 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| AMINA, WILLIAM |
| BABCOCK, GERALD GARY |
| CHAVEZ, RALPH |
| DE LA FUENTE, DAVID |
| GALVAN, JUAN |
| GOMEZ, JUAN CARLOS |
| HERRERA, STEVE |
| KNOWLES, THOMAS TOMMY |
| LOPEZ, JESSE |
| MORALES, RUBEN |
| OJEDA JR, RUDY I |
| OVALLE, CHACHO |
| Ramirez, Felix |
| RIOS, JOE |
| SOSA, MANUEL |
| SOTO, JESSE |
| TREVINO, ADOLPH |
| Tucker, Lawrence |
| WALSH, WALT |