Men 50 AAA Printable Schedule
Men 50 AAA
2022 ISSA The Myrtle Beach Tournament - Softball
Lightning 50's /BAF Sports/ J&S Designs
Winchester, Va (M 50 AAA)
Coach: Dwayne Lamar Robinson
Coach: Richard Dean Farmer
MYRTLE BEACH, SC
MARCH 15-20
FIRDAY POOL PLAY SCHEDULE
CAROLINA FOREST COMPLEX
950 INTERNATIONAL DR., MYRTLE BEACH, SC 29579
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING, 7TH OR FINAL INNING: UNLIMITED
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Arooga's / Savory's Senior SoftballHarrisburg, PA (M 50 AAA) | 2-0 | 1.000 | 29 | 34 | |
| Chesapeake BlacksoxChesapeake VA (M 50 AAA) | 1-1 | .500 | 20 | 22 | |
| 22 sofftball/DL/hudson/jeffschmittDayton, ohio (M 50 AAA) | 0-2 | .000 | 26 | 19 | |
| Pool B | |||||
| Diehl's Landscape Design/Taylor Made BuildersHowell New Jersey (M 50 AAA) | 2-0 | 1.000 | 21 | 33 | |
| FFE 50'SCENTREVILLE, MD (M 50 AAA) | 1-1 | .500 | 31 | 30 | |
| Lightning 50's /BAF Sports/ J&S DesignsWinchester, Va (M 50 AAA) | 0-2 | .000 | 37 | 26 | |
| Pool C | |||||
| DRT TransportationLoudon, TN (M 50 AAA) | 2-0 | 1.000 | 28 | 45 | |
| Palmetto mutinyCharleston sc (M 50 AAA) | 1-1 | .500 | 41 | 44 | |
| Flatline / Van Metre HomesFredericksburg, VA (M 50 AAA) | 0-2 | .000 | 48 | 28 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 3/18/22 | 4:00 PM | CFC 4 | [B] Lightning 50's /BAF Sports/ J&S Designs | 17 | [B] FFE 50'S | 18 |
| Fri 3/18/22 | 5:45 PM | CFC 4 | [B] Diehl's Landscape Design/Taylor Made Builders | 19 | [B] Lightning 50's /BAF Sports/ J&S Designs | 9 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bowman, Brian |
| Cross, Billy |
| EPPARD, MICHAEL |
| FARMER, RICHARD |
| JACKSON, THEODORE |
| Leonard, Richard |
| McDONALD, SEAN |
| MICHAEL, WILLIAM |
| MORRIS, JEFF |
| Neilis, Eddie |
| Nelson, Rich |
| Sotomayor, Ben |
| SPITLER, DANNY |
| Starliper, Fred |
| Stolipher, Kenny |
| Strickland, David |
| THOMAS, ROBBY |
| Tolliver, Anthony |
| VENCILL, JOHNNIE |
| WILSON, TIMOTHY |