Men 55 AA/AAA Printable Schedule
Men 55 AA/AAA
2022 ISSA/WBSC World Tournament of Champions - Softball
United Printers
Knoxville Tennessee (M 55 AAA)
Coach: Donny Peanut Flenniken
Coach: Amy Flenniken
FEBRUARY 1-6
FRIDAY POOL PLAY SCHEDULE
OWEN PASS SOFTBALL COMPLEX(OPSC)
1300 SYDNEY-DOVER RD., DOVER, FL 33527
HOME RUN RULE: 3 HOME RUN; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
LUMBERJACKS 55 WILL RECIEVE THE EQUALIZER IN POOL PLAY ONLY
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Mcphail/BingoBrooksville (M 55 AAA) | 2-0 | 1.000 | 20 | 31 | |
| Holy City Hitmen 55Charleston SC (M 55 AAA) | 2-0 | 1.000 | 37 | 43 | |
| Detroit Pony ExpressDetroit (M 55 AAA) | 0-2 | .000 | 30 | 21 | |
| New England MerchantsShrewsbury, Massachusetts (M 55 AAA) | 0-2 | .000 | 44 | 36 | |
| Pool B | |||||
| PLAYER'SKANNAPOLIS,N.C (M 55 AAA) | 2-0 | 1.000 | 39 | 44 | |
| Lumberjacks 55Eden Prairie, MN (M 55 AA) | 1-1 | .500 | 46 | 46 | |
| Hott SoftballVero Beach Florida (M 55 AAA) | 0-2 | .000 | 49 | 44 | |
| Pool C | |||||
| Steel City A's - 55Presto PA (M 55 AAA) | 2-0 | 1.000 | 34 | 47 | |
| Motor City PushRochester Hills, MI (M 55 AAA) | 1-1 | .500 | 34 | 31 | |
| Still Standing 55Lexington, NC (M 55 AAA) | 1-1 | .500 | 35 | 38 | |
| Panhandle ThunderNavarre (M 55 AAA) | 0-2 | .000 | 43 | 30 | |
| Pool D | |||||
| OHIO HITMEN 55WADSWORTH, OHIO (M 55 AAA) | 2-0 | 1.000 | 18 | 41 | |
| United PrintersKnoxville Tennessee (M 55 AAA) | 1-1 | .500 | 32 | 54 | |
| Midwest EclipsePittsboro In (M 55 AAA) | 0-2 | .000 | 60 | 15 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 2/4/22 | 2:15 PM | OPSC 4 | [D] Midwest Eclipse | 14 | [D] United Printers | 37 |
| Fri 2/4/22 | 4:00 PM | OPSC 4 | [D] United Printers | 17 | [D] OHIO HITMEN 55 | 18 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bolden, Chris |
| Bradford, Jimmie |
| Calloway, Danny |
| Connley, Tom |
| Cooper, Brett |
| Deaton, Toby |
| Felton, Joe |
| Flenniken, Donald |
| Greene, Jerry |
| Jacobs, Russell |
| Johnson, Alan |
| morris, mike |
| Norcini, Larry |
| Parker, Clifton |
| Spell, Steve |
| Williams, Chuck |