Men 55 Major Printable Schedule
Men 55 Major
2021 11th Annual ISSA US Open Nationals - Softball
Monarchs 55
Rex Ga (M 55 Major)
Coach: Justin L Fail
Coach: Don William
MYRTLE BEACH, SC
OCT. 12 - 17
GRAND PARK - MARKET COMMONS(GP)
1001 CRABTREE LANE, MYRTLE BEACH,SC
HOME RUN RULE: 6; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 55 MAJOR CHAMPIONSHIP PLAY BEGINS AT 9:45 AM SATURDAY AT SOUTH STRAND REC CENTER, 9650 SCIPIO LANE, MRTLE BEACH, SC 29588 AND CONCLUDES SUNDAY AT GRAND PARK-MARKET COMMONS
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| OHIO ELITENEW ALBANY OHIO (M 55 Major) | 2-0 | 1.000 | 33 | 41 | |
| Chesapeake Bottomline TileAnnapolis Maryland (M 55 Major) | 1-1 | .500 | 34 | 37 | |
| Monarchs 55Rex Ga (M 55 Major) | 1-1 | .500 | 43 | 43 | |
| K & I 55'sMADISON, IN (M 55 Major) | 0-2 | .000 | 47 | 36 | |
| Pool B | |||||
| PRS/LARRY`S TIRE/NDCLARKSTON MI (M 55 Major) | 2-0 | 1.000 | 17 | 32 | |
| Dan Smith/ Steve SmithMatthews NC (M 55 Major) | 1-1 | .500 | 24 | 26 | |
| Montgomery Swarm 55Montgomery, Alabama (M 55 Major) | 0-2 | .000 | 35 | 18 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/15/21 | 9:00 AM | GP 6 | [A] Monarchs 55 | 24 | [A] K & I 55's | 21 |
| Fri 10/15/21 | 10:45 AM | GP 7 | [A] OHIO ELITE | 22 | [A] Monarchs 55 | 19 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Bevins, John L. |
| Brown, Larry |
| Carver, Stacy |
| Colbert, George |
| Dear, Freddy |
| Draine, John Eric |
| Fail, Justin |
| Fluker, Randell |
| Goggins, Kevin |
| Gunn, Richard |
| Hill, George |
| Kelly, William |
| Malcom, Greg |
| Monson, Darrell |
| Mooneyham, G |
| ROBINSON, JOHN |
| Robinson, Ron |
| Rosell, Eduardo |
| Stafford, Anthony D |
| USHER, MYRON |