Men 50 AAA Printable Schedule
Men 50 AAA
2021 ISSA First Coast USA Championships - Softball
Paver Sealing USA Miken/Worth
New Smyrna Beach, FL (M 50 AAA)
Coach: John "Chief" Watts 910-489-4272910-489-4272 (Cell)
Asst Manager: Michael Goodwin
ACKSONVILLE, FLORIDA
APRIL 9-11
RINGHAVER PARK
5198 118TH ST, JACKSONVILLE, FL 32244
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Woodlawn Hitting ClubPinellas Park (M 50 AAA) | 2-0 | 1.000 | 20 | 41 | |
| Vecter Scorpions 50sVero Beach, FL (M 50 AAA) | 2-0 | 1.000 | 31 | 45 | |
| Georgia RenegadesMcDonough Georgia (M 50 AAA) | 0-2 | .000 | 42 | 21 | |
| Volusia Top GunNew Smyrna Beach Fl (M 50 AAA) | 0-2 | .000 | 44 | 30 | |
| Pool B | |||||
| Border BoysJacksonville, Florida (M 50 AAA) | 2-0 | 1.000 | 32 | 39 | |
| Men of HonorTampa, FL (M 50 AAA) | 1-1 | .500 | 42 | 46 | |
| Paver Sealing USA Miken/WorthNew Smyrna Beach, FL (M 50 AAA) | 0-2 | .000 | 41 | 30 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 4/9/21 | 3:15 PM | RP-FL 2 | [B] Border Boys | 14 | [B] Paver Sealing USA Miken/Worth | 13 |
| Fri 4/9/21 | 5:00 PM | RP-FL 2 | [B] Paver Sealing USA Miken/Worth | 17 | [B] Men of Honor | 27 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Blount, David |
| CARROLL, KEITH |
| Caudill, Kelly |
| DEMERICE, VINCE |
| GOODWIN, MICHAEL |
| HUSTED, ROBERT |
| JACKSON, TIMOTHY |
| LADD, MICHAEL |
| LANG, RENE |
| Mason, Elmer |
| METROPULOS, CHRIS |
| Rocco, Robert |
| Sciano, Anthony |
| SMITH, JERRY |
| WATTS, JOHN |