Men 65 AAA Printable Schedule
Men 65 AAA
2021 ISSA/WBSC World Tournament of Champions - Softball
Columbus LXV
GA (M65 AAA)
Manager: JEFF GOLLOTTE
Asst Manager: Phillip Dunlap
JANUARY 26-31
TUESDAY POOL PLAY SCHEDULE
ED RADICE SOFTBALL COMPLEX(RSC)
14720 ED RADICE DR., TAMPA, FL 33626
HOME RUN RULE: 3 HOME RUNS; EXCESS ARE OUTS
RUNS PER INNING: 5; LAST INNING OPEN
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Steve Levin Amerprise 65s AAADelray Beach, FL (M65 AAA) | 2-0 | 1.000 | 25 | 30 | |
| Titans 70Goodlettsville, TN (M65 AAA) | 1-1 | .500 | 27 | 27 | |
| SidelinesToledo, Ohio (M65 AAA) | 0-2 | .000 | 32 | 27 | |
| Pool B | |||||
| Pill and Pill 65sMartinsburg, WV (M65 AAA) | 1-1 | .500 | 24 | 30 | |
| Dayton Legends 65Dayton, Ohio (M65 AAA) | 1-1 | .500 | 24 | 21 | |
| Columbus LXVGA (M65 AAA) | 1-1 | .500 | 34 | 31 | |
| Pool C | |||||
| Seasoned VetsPeachtree Corners, GA (M65 AAA) | 2-0 | 1.000 | 17 | 33 | |
| STEEL DAWGSAKRON, OHIO (M65 AAA) | 1-1 | .500 | 34 | 35 | |
| JERRYS1.COM/shirts GAP Sports 65sTampa (M65 AAA) | 0-2 | .000 | 48 | 31 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Tue 1/26/21 | 9:00 AM | RSC 1 | [B] Dayton Legends 65 | 16 | [B] Columbus LXV | 12 |
| Tue 1/26/21 | 10:45 AM | RSC 1 | [B] Columbus LXV | 19 | [B] Pill and Pill 65s | 18 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| ALLEN, RODGER |
| AMMONS, JOSEPH |
| BAKER, DAN |
| Booker, Keith |
| Dodson, Doug |
| DOWDELL, NATE |
| DUNLAP, PHILLIP |
| GOLLOTTE, JEFF |
| HARBIN, ELBERT |
| INGRAM, RONALD |
| LUNSFORD, RANDY |
| MAFFIT, LARRY |
| McDADW, JAMES |
| Musser, Rick |
| SPANN, RONNIE |
| VALENTINI, ALLEN |
| WALKER, BOBBY |
| WALTS, KEN |
| WILSON, DANNY |
| YATES, DALE |