Men's 60 AAA Printable Schedule
Men's 60 AAA
2020 ISSA US Open Nationals - Softball
CPOA Cleveland/Northern Ohio Printing
Mentor Ohio (M 60 AAA)
Manager: Gary Kadow 440-478-8253440-478-8253 (Cell)
MYRTLE BEACH, SC
OCT. 13 - 18
GRAND PARK - MARKET COMMONS(GP)
1001 CRABTREE LANE, MYRTLE BEACH,SC
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 60 AAA CHAMPIONSHIP PLAY BEGINS AT 8:00 AM SATURDAY AT CARDINAL FOREST COMPLEX(CFC), 950 INTERNATIONAL DR., MYRTLE BEACH, SC 29579 AND CONCLUDE SUNDAY AT GRAND PARK - MARKET COMMONS
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| CPOA Cleveland/Northern Ohio PrintingMentor Ohio (M 60 AAA) | 2-0 | 1.000 | 19 | 31 | |
| TN ConnectionMemphis, TN (M 60 AAA) | 1-1 | .500 | 19 | 14 | |
| CrossFit / Great ClipsRaleigh NC (M 60 AAA) | 1-1 | .500 | 24 | 37 | |
| CAROLINA SIX-OBurlington,nc (M 60 AAA) | 0-2 | .000 | 32 | 12 | |
| Pool B | |||||
| Bassa Mist/RheemKing William, VA (M 60 AAA) | 2-0 | 1.000 | 22 | 35 | |
| Cincinnati 60'sCincinnati, Ohio (M 60 AAA) | 1-1 | .500 | 39 | 33 | |
| Carolina Patriots / BerserkCharlotte, NC (M 60 AAA) | 1-1 | .500 | 46 | 42 | |
| Olympian Athletics 60Waynesboro, PA (M 60 AAA) | 0-2 | .000 | 38 | 35 | |
| Pool C | |||||
| DC ConnectionToledo Ohio (M 60 AAA) | 1-1 | .500 | 23 | 31 | |
| Holy City HitmenCharleston, SC (M 60 AAA) | 1-1 | .500 | 24 | 24 | |
| Hamel Mens 60sBeltsville, MD (M 60 AAA) | 1-1 | .500 | 33 | 25 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/16/20 | 1:00 PM | GP 6 | [A] CPOA Cleveland/Northern Ohio Printing | 13 | [A] TN Connection | 5 |
| Fri 10/16/20 | 2:30 PM | GP 6 | [A] CrossFit / Great Clips | 14 | [A] CPOA Cleveland/Northern Ohio Printing | 18 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Chmielewski, Gary |
| Hawks, Bryce |
| Kadow, Gary |
| Konik, Ray |
| Laurenty, Steve |
| Masseria, Mike |
| Regan, Sean |
| Ryan, Danny |
| Scotton, Dave |
| Tighe, Christopher CHIP |
| Toreki, Chris |
| Vaselaney, Mike |
| Virden, Doug |
| Wise, Terry |