Men 55 AAA/Major Printable Schedule
Men 55 AAA/Major
2020 ISSA Northern USA Championships - Softball
Crawfords 55
mattawan (M 55 AAA)
Manager: terry don farmer
Asst Manager: kevin george
CINCINNATI, OH
SEPTEMBER 18-20
MVP SPORTS PARK(MVP)
10701 CAMPBELL RD, HARRISON, OH 45030
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
DERBY CITY 55 & K & I 55s WILL GIVE THE EQUALIZER IN ALL GAMES
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| K & I 55'sMadison, IN (M 55 Major) | 2-0 | 1.000 | 42 | 64 | |
| Circle City PlaymakersFortville, IN (M 55 AAA) | 2-0 | 1.000 | 48 | 59 | |
| Buckeye ClassicsAkron, OH (M 55 AAA) | 0-2 | .000 | 56 | 44 | |
| CPOA Cleveland/Northern Ohio PrintingMentor Ohio (M 55 AAA) | 0-2 | .000 | 67 | 46 | |
| Pool B | |||||
| Mike Wright RELOADEDCincinnati Ohio (M 55 AAA) | 2-0 | 1.000 | 17 | 42 | |
| Motor City PushRochester Michigan (M 55 AAA) | 1-1 | .500 | 36 | 30 | |
| team illinoisfisher, il (M 55 AAA) | 0-2 | .000 | 36 | 17 | |
| Pool C | |||||
| Crawfords 55mattawan (M 55 AAA) | 2-0 | 1.000 | 30 | 42 | |
| Derby City 55'sLouisville, KY. (M 55 Major) | 1-1 | .500 | 41 | 45 | |
| Dayton Legends 55Dayton, Ohio (M 55 AAA) | 1-1 | .500 | 41 | 43 | |
| Derby City MastersLouisville, Kentucky (M 55 AAA) | 0-2 | .000 | 44 | 26 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 9/18/20 | 11:30 AM | MVP 3 | [C] Crawfords 55 | 22 | [C] Derby City Masters | 11 |
| Fri 9/18/20 | 2:30 PM | MVP 1 | [C] Derby City 55's | 19 | [C] Crawfords 55 | 20 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Atkins, Scott |
| Clarke, Pat |
| Edmundson, Melvin |
| FARMER, TERRY |
| Garrity, Dwayne |
| George, Kevin |
| hershberger, kirby |
| inman, Todd |
| josz, Craig |
| Miller, Jeryl |
| Morris, John |
| Pizzo, Vinny |
| Sales, Ricky |
| Simmonds, Billy |
| Simmonds, Jeff |
| stone, Bobby |
| VanDaelen, Michael |
| wilson, mark |