Men 55 AAA Printable Schedule
Men 55 AAA
2020 26th Annual ISSA World Championships - Softball
Maryland Classics 55's
Pasadena, MD (M 55 AAA)
Manager: Elliot Buclous
Asst Manager: Mike Mike Laird
RICHMOND, VA
AUGUST 5-9
POOR FARM PARK
13400 LIBERTY SCHOOL RD., ASHLAND, VA 23005
HOME RUN RULE: 3, EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
2020 Maryland Classics 55's / B. Tait Builders LLC /
Lee-Way Electrical LLC / Ambient Comfort LLC
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Steel City A'sPRESTO (M 55 AAA) | 2-0 | 1.000 | 21 | 39 | |
| T&T ConnectionHampton, Va (M 55 AAA) | 1-1 | .500 | 24 | 19 | |
| Maryland Classics 55'sPasadena, MD (M 55 AAA) | 0-2 | .000 | 33 | 20 | |
| Pool B | |||||
| Buckeye ClassicsAkron, Ohio (M 55 AAA) | 2-0 | 1.000 | 25 | 46 | |
| Hard NoxxPittsburgh PA (M 55 AAA) | 1-1 | .500 | 32 | 38 | |
| GAITHERSBURG RENTALGAITHERSBURG, MD (M 55 AAA) | 0-2 | .000 | 46 | 19 | |
| Pool C | |||||
| Blackburn Trucking/Powerhouse RecyclingPageland, Sc (M 55 AAA) | 2-0 | 1.000 | 24 | 38 | |
| Chesapeake Floor DesignAnnapolis (M 55 AAA) | 1-1 | .500 | 33 | 37 | |
| FINE WINE / BAF SPORTSSTRASBURG VA (M 55 AAA) | 0-2 | .000 | 39 | 21 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 8/7/20 | 12:00 PM | PFP 1 | [A] Maryland Classics 55's | 13 | [A] Steel City A's | 22 |
| Fri 8/7/20 | 3:00 PM | PFP 1 | [A] T&T Connection | 11 | [A] Maryland Classics 55's | 7 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Auld Jr., Harry |
| BARRETT, MARTY |
| Beckett, Bill |
| Buclous, Elliot "BIG-E" |
| Burkhart, Bob |
| Cremens, Johnny |
| Dandy, Jeffrey |
| Driver, Dan |
| Grubbs, Scott |
| Hill, Bill |
| Klebe, Rob |
| Laird, Mike |
| MAERTENS, Dave |
| Malinowski, Anthony "Bones" |
| Pederson, Jim |
| Smith, James |
| Smith, Robert "Buzz" |
| VALENTINO, JOSEPH |
| Whittico, Anthony |
| Wright, Jr. George |