Men 60 Major/Major Plus Printable Schedule
Men 60 Major/Major Plus
2020 ISSA Great Smoky Mountain Senior Classic - Softball
Dudley Lighting Midwest 60
Fair Grove Missouri (M 60 Major)
Manager: Billy Peck
Asst Manager: Bob Garrett
MARYVILLE/KNOXVILLE/LOUDON/ATENS, TN
JULY 21-26
CASWELL PARK 620 WINONA ST.
KNOXVILLE, TN 37917
HOME RUN RULE: 6; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
OMEGA IT SERVICES WILL GIVE THE EQUALIZER IN ALL GAMES
EQUALIZER: 1 RUN PER INNING IN INNINGS 1-5
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Omega IT Services, LLCGermantown, MD (M 60 Major Plus) | 2-0 | 1.000 | 26 | 51 | |
| Windy CityChicago, ILL (M 60 Major) | 2-0 | 1.000 | 27 | 42 | |
| Polar TwinsWinston-Salem NC (M 60 Major) | 0-2 | .000 | 46 | 22 | |
| Atlanta Recycling SolutionsWoodstock, georgia (M 60 Major) | 0-2 | .000 | 47 | 31 | |
| Pool B | |||||
| Dudley Lighting Midwest 60Fair Grove Missouri (M 60 Major) | 2-0 | 1.000 | 40 | 47 | |
| THE BANKDOVER, DE (M 60 Major) | 1-1 | .500 | 42 | 47 | |
| Smith Mason DudleyLafayette, Louisiana (M 60 Major) | 1-1 | .500 | 43 | 49 | |
| DT expressBlairsville,Ga (M 60 Major) | 0-2 | .000 | 56 | 38 | |
| Pool C | |||||
| Intellectechs/Woodlawn SoftballNorfolk, VA (M 60 Major) | 1-1 | .500 | 48 | 46 | |
| Houston FireHouston Texas (M 60 Major) | 1-1 | .500 | 49 | 52 | |
| KLUTCH 60Dallas, GA (M 60 Major) | 1-1 | .500 | 54 | 53 | |
| Pool D | |||||
| Clean PlanetGrand Rapids (M 60 Major) | 2-0 | 1.000 | 26 | 35 | |
| Louisville Aces/MikenLouisville (M 60 Major) | 1-1 | .500 | 26 | 33 | |
| Reality Check 60mint hill, nc (M 60 Major) | 0-2 | .000 | 44 | 28 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 7/24/20 | 1:30 PM | CP-K 2 | [B] THE BANK | 21 | [B] Dudley Lighting Midwest 60 | 23 |
| Fri 7/24/20 | 3:00 PM | CP-K 2 | [B] Dudley Lighting Midwest 60 | 24 | [B] Smith Mason Dudley | 19 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Garrett, Robert |
| Graham, Kenneth |
| Hannon, Perry |
| Hollaway, Christopher |
| Horne, Virgil |
| Huston, Jeff |
| Krull, Steve |
| Long, Albert |
| Luttman, Mark |
| Melosi, David |
| Oblein, Paul |
| Peck, Billy |
| Stonebreaker, Robert |
| Underwood, Roger |
| Wheetley, Dennis |
| Whitesides, Bruce |