Men 50 AAA Printable Schedule
Men 50 AAA
2019 ISSA US Open National Championships - Softball
Ironwood
Illinois (M 50 AAA)
Manager: troy walker
MYRTLE BEACH, SC
OCT. 15-20
GRAND PARK - MARKET COMMONS(GP)
1001 CRABTREE LANE, MYRTLE BEACH,SC
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
THE 50 AAA CHAMPIONSHIP PLAY BEGINS AT 8:30 AM SATURDAY AT CAROLINA FOREST COMPLEX(CFC), 950 INTERNATIONAL DRIVE, MYRTLE BEACH, SC AND CONCLUDE SUNDAY AT GRAND PARK - MARKET COMMONS
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| auto xgreenville south carolina (M 50 AAA) | 1-1 | .500 | 25 | 22 | |
| Automotive TriageHuntersville, NC (M 50 AAA) | 1-1 | .500 | 25 | 34 | |
| Dayton LegendsDayton Ohio (M 50 AAA) | 1-1 | .500 | 27 | 21 | |
| Pool B | |||||
| Carolina LegendsDurham, NC (M 50 AAA) | 2-0 | 1.000 | 21 | 34 | |
| IronwoodIllinois (M 50 AAA) | 1-1 | .500 | 34 | 25 | |
| Half CenturyCHARLOTTE NC (M 50 AAA) | 0-2 | .000 | 23 | 19 | |
| Pool C | |||||
| CPS/MRIE/BSBs/RR SOFTBALLPITTSBURGH PA (M 50 AAA) | 2-0 | 1.000 | 29 | 41 | |
| Grill 584Burlington NC (M 50 AAA) | 1-1 | .500 | 47 | 47 | |
| OHIO HITMENBARBERTON, OHIO (M 50 AAA) | 1-1 | .500 | 34 | 40 | |
| BonecrushersDurham NC (M 50 AAA) | 0-2 | .000 | 34 | 16 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 10/18/19 | 2:30 PM | GP 5 | [B] Half Century | 11 | [B] Ironwood | 12 |
| Fri 10/18/19 | 4:00 PM | GP 5 | [B] Ironwood | 13 | [B] Carolina Legends | 23 | |
| Tournament Bracket | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| Chittenden, Timmy |
| Curtis, Todd |
| DeJarnette, John |
| Follis, Mark |
| Greenwell, David |
| Krumwiede, Mike |
| Logsdon, Greg |
| McDaniel, Tim |
| McKee, Randy |
| Morris, Mike |
| Pickrel, Doug |
| Poyner, Larry |
| Reader, Mark |
| Root, Bob |
| Walker, Troy |
| Williams, Steven |
| Yoder, James |