Men 50 AA/AAA Printable Schedule
Men 50 AA/AAA
2019 ISSA Pic-O-Dixie Senior Classic - Softball
Montgomery Swarm
Montgomery, AL (M 50 AAA)
Manager: Don Howell
Asst Manager: Robert King Jr.
CHATTANOOGA, TN/DALTON, GA
AUGUST 28 - SEPTEMBER 1
HERITAGE POINT PARK
1275 CROSS PLAINS TRAIL, DALTON, GA 30721
HOME RUN RULE: 3; EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Charleston LightningCharleston, SC (M 50 AAA) | 2-0 | 1.000 | 35 | 47 | |
| Kent’s PlayerTupelo, MS (M 50 AAA) | 1-1 | .500 | 49 | 48 | |
| ACTION SPORTSPADUCAH, KY (M 50 AAA) | 1-1 | .500 | 49 | 45 | |
| miami valley seniorGrove City, OH (M 50 AAA) | 0-2 | .000 | 46 | 39 | |
| Pool B | |||||
| Montgomery SwarmMontgomery, AL (M 50 AAA) | 2-0 | 1.000 | 26 | 46 | |
| Vecter Scorpions 50'sVero Beach, FL (M 50 AAA) | 1-1 | .500 | 27 | 25 | |
| Georgia RenegadesMcDonough, GA (M 50 AAA) | 1-1 | .500 | 36 | 34 | |
| Last Call Softball (LCS)Charlotte, NC (M 50 AA) | 0-2 | .000 | 53 | 37 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 8/30/19 | 1:00 PM | HPP 6 | [B] Vecter Scorpions 50's | 14 | [B] Montgomery Swarm | 20 |
| Fri 8/30/19 | 4:00 PM | HPP 6 | [B] Montgomery Swarm | 26 | [B] Last Call Softball (LCS) | 12 | |
| Tournament Bracket | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
| Player Name |
|---|
| BOWSER, BILLY |
| Brown, Ronald |
| DAY, ROGER |
| GREEN, JERRY |
| GREEN, TERRY |
| GRIFFIN, DAVID |
| HERRERA, TONY |
| HERRIN, MELTON |
| Howell, Don |
| JOHNSON, RONALD |
| JOHNSON, WARDELL |
| KING JR, ROBERT |
| LOVOY, JOSEPH |
| MAJORS, JOEL |
| MARSHALL, DANNY |
| MATTEWS, BRUCE |
| MCCELLON, DON |
| PACK, STACY |
| reeves, jimmy |
| SCEARCE, JOHNNY |