Men's 50 AA/AAA/Major Printable Schedule
Men's 50 AA/AAA/Major
2019 ISSA Northeast USA Championships - Softball
Pinebelt Auto Group
Manalapan (M 50 AAA)
Manager: William Marter 1-732-439-07061-732-439-0706 (Cell)
DRIFTON/YORK, PENNSYLVANIA
MAY 31 - JUNE 2
VETERANS MEMORIAL PARK COMPLEX
500 ROCKDALE AVE, YORK, PA 17403
HOME RUN RULE: 3 EXCESS ARE OUTS
RUN LIMIT: 5 RUNS PER HALF INNING
FINE WINE/BAF SPORTS WILL RECEIVE THE EQUALIZER IN POOL PLAY GAMES ONLY
50 AAA TEAMS WILL RECEIVE THE EQUALIZER WHEN PLAYING 50 MAJOR TEAMS
EQUALIZER: (1 RUN PAR INNING IN INNINGS 1-5)
| Pool Play Standings | |||||
| Team | W-L | PCT | RA | RS | Roster |
|---|---|---|---|---|---|
| Pool A | |||||
| Pinebelt Auto GroupManalapan (M 50 AAA) | 2-0 | 1.000 | 35 | 44 | |
| PA Senior HitmenLebanon PA (M 50 AAA) | 1-1 | .500 | 32 | 39 | |
| HardHat/Latella'sNorth Haven, Ct (M 50 Major) | 0-2 | .000 | 55 | 39 | |
| Pool B | |||||
| FINE WINE / BAF SPORTSWINCHESTER VA (M 50 AA) | 2-0 | 1.000 | 26 | 44 | |
| BIG BOTTOM BREWERY/EVOLVE SALONSTEELTON, PA (M 50 Major) | 1-1 | .500 | 37 | 37 | |
| OLD SKOOLYORK, PA (M 50 AAA) | 0-2 | .000 | 46 | 28 | |
| Pool C | |||||
| CPS/MRIE/BSBs/RR SOFTBALLPITTSBURGH PA (M 50 AAA) | 2-0 | 1.000 | 27 | 37 | |
| Bob Johnson ChevroletRochester (M 50 Major) | 1-1 | .500 | 33 | 34 | |
| Maryland ClassicsPasadena, Maryland (M 50 AAA) | 0-2 | .000 | 32 | 21 | |
| RA = Runs AllowedRS = Runs Scored | |||||
| Pool Play Schedule & Results | |||||||
| Week | Date | Time | Location | ||||
|---|---|---|---|---|---|---|---|
| Week 1 | Fri 5/31/19 | 2:00 PM | VM-SF 1 | [A] PA Senior Hitmen | 10 | [A] Pinebelt Auto Group | 18 |
| Fri 5/31/19 | 3:30 PM | VM-SF 1 | [A] Pinebelt Auto Group | 26 | [A] HardHat/Latella's | 25 | |
| Player Name |
|---|
| ANTHONY, JAMES M |
| BATTAGLIA, DEAN |
| BOYLE, DANIEL |
| CASSELBERRY, PAT |
| Davis, Bruce |
| FOGARTY, MICHAEL |
| GREGORY, RODNEY S |
| LANSBERRY, GREG |
| LEONARD, STEPHEN A |
| MARTER, WILLIAM |
| PALAZZI, VINCENT |
| ROMAN, RICHARD |
| ROTH, BRIAN |
| SEMENZA, CARMEN |
| swazzo, Frank |
| TROFA, NICHOLAS V |