2014 Overall Standings

View Full Standings

Division A Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Raytheon 83332 12  527 844 1 37 564
2 PepsiCo 6253321   478 722 3 22 500
3 Southwest Airlines 2474  5   421 712 4 16 437
4 BlueCross BlueShield of Texas BlueCross 1617222 1 384 833 2 29 413
5 HP  63342121 348 688 5 11 359
6 Samsung 312 33422 252 648 6 7 259
7 General Electric GE 11 184311 203 632 7 4 207
8 Dallas County  1  63434 131 512 9 1 132
9 Baylor Health Care System Baylor 1   12845 100 582 8 2 102
                 
Division AA Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Pioneer Natural Resources Pioneer 633252  1 472 789 4 16 488
2 Fossil 27521122  444 805 2 29 473
3 MedAssets 133382 11 330 680 7 4 334
4 Cisco Systems Cisco 313321711 307 791 3 22 329
5 Lennox International Lennox 123351412 282 826 1 37 319
6 City of Richardson COR 3 1641421 291 700 6 7 298
7 TriQuint Semiconductor Inc. TriQuint 2231136 4 265 725 5 11 276
8 Richardson ISD RISD 22 232451 229 610 8 2 231
9 Ebby Halliday Family of Companies EBBY 222 12434 226 602 9 1 227
                 
Division B Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Concentra Inc. Concentra 4273212 1 439 781 1 37 476
2 UT Dallas UTD 4123615   355 765 2 29 384
3 Markit 1344711 1 355 735 3 22 377
4 AmerisourceBergen Specialty Group ABSG 252132213 332 592 9 1 333
5 TekComms 34 21282  314 700 5 11 325
6 ISN 2341 1335 295 609 8 2 297
7 Beck Group 4  261252 264 694 6 7 271
8 CA CA 132223711 265 668 7 4 269
9 North Texas Tollway Authority NTTA 121324432 235 725 4 16 251
                 
Division BB Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Texas Capital Bank 54435 1   493 757 1 37 530
2 Flexjet 4452232   453 743 2 29 482
3 THE HEART HOSPITAL Baylor Plano Heart Hospital 344424 1  428 686 3 22 450
4 Hilton 52233 13  376 547 7 4 380
5 ETC 41135331  324 645 4 16 340
6 A-Team  4343231  303 554 5 11 314
7 Associated Air 12124162  221 550 6 7 228
8 VCE  1312462  185 441 8 2 187
                 
Division C Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 Kosmos Energy 4412323   370 635 1 37 407
2 Maxim Integrated 444 31  1 384 531 4 16 400
3 FM Global 22244122  297 626 2 29 326
4 PFSWeb 24312131  310 517 6 7 317
5 Service King  335223 1 272 579 3 22 294
6 Companion Data Services CDS 2224 24   268 480 7 4 272
7 National Life Group National Life 212232151 239 460 8 2 241
8 Air System Components ASC 12 13452  185 529 5 11 196
9 Regus 2   1122  100 241 9 1 101
                 
Division D Medals Participation Total
 Points 
  Company Gold Silver Bronze 4th 5th 6th 7th 8th 9th+  Points  Total Rank Points
1 L-3 Mustang Technology L-3 Mustang 673 11    507 588 1 37 544
2 Convergys 72122 2 1 400 446 6 7 407
3 Slalom Consulting 3153231   342 509 4 16 358
4 KBM Group  4134322  258 555 2 29 287
5 Nerium 112 52521 202 540 3 22 224
6 NICE   37131 1 212 402 8 2 214
7 FireHost  31222431 195 496 5 11 206
8 Assess Systems 2 1 42314 166 421 7 4 170
9 SOURCE Inc. SOURCE  12221421 151 348 9 1 152


View Full Standings