|
2012 Flag Football Roster for Burns & McDonnell
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith | Antwan | 816-820-4904 | |
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bassak | Tony | Male | Employee |
| 2 | Clary | Sean | Male | Employee |
| 3 | Easton | Jeff | Male | Employee |
| 4 | Freeman | Aris | Male | Employee |
| 5 | Hirst | Steve | Male | Employee |
| 6 | Huddleston | Mark | Male | Employee |
| 7 | Jansa | Wade | Male | Employee |
| 8 | Luke | Cole | Male | Employee |
| 9 | Mechlin | Clark | Male | Employee |
| 10 | Owens | Mitch | Male | Employee |
| 11 | Prevost | Patrick | Male | Employee |
| 12 | Reed | Andrew | Male | Employee |
| 13 | Schwartz | Jon | Male | Employee |
| 14 | Swinson | Mitch | Male | Employee |
| 15 | Tubb | Justin | Male | Employee |
| 16 | Wrightsil | Zach | Male | Employee |

2012 Flag Football Roster for Ebby Halliday Family of Companies
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Barber | Holt | Male | Employee |
| 2 | Duquette | Jim | Male | Employee |
| 3 | Finlan | Travis | Male | Employee |
| 4 | Hickey | Neil | Male | Employee |
| 5 | Klien | Nick | Male | Employee |
| 6 | LaTressa | May | Female | Employee |
| 7 | Makanani | Gary | Male | Employee |
| 8 | Moore | Greg | Male | Employee |
| 9 | O'Toole | Cathy | Female | Employee |
| 10 | Quinson | Anne | Female | Employee |
| 11 | Robinson | Matt | Male | Employee |
| 12 | Schwartz | Dustin | Male | Employee |
| 13 | Smith | Kristin | Female | Employee |
| 14 | Troop | Tim | Male | Employee |
| 15 | Yates | Ryan | Male | Employee |

2012 Flag Football Roster for Esurance
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sturm | James | 2145923120 | |
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Andrews | Darren | Male | Employee |
| 2 | Christian | Rob | Male | Employee |
| 3 | Ehle | Erich | Male | Employee |
| 4 | Fortenberry | Tyler | Male | Employee |
| 5 | Fuller | Ericka | Female | Employee |
| 6 | Godbolt | Lamar | Male | Employee |
| 7 | Gonzalez | Juan | Male | Employee |
| 8 | Milligan | Matthew | Male | Employee |
| 9 | Nicholson | Samantha | Female | Employee |
| 10 | Robinson | Michael | Male | Employee |
| 11 | Scott | Adam | Male | Employee |
| 12 | Scott | Jill | Female | Employee |
| 13 | Shiue | Eddie | Male | Employee |
| 14 | Taylor | Jenna | Female | Employee |
| 15 | Thomas | Andre | Male | Employee |
| 16 | Wallach | Landon | Male | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Sharma | Sid | Male | Employee |

2012 Flag Football Roster for Integra Realty Resources/Nationwide
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hillman | Marshall | ||
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Baker | Ryan | Male | Employee |
| 2 | Benson | Michael | Male | Employee |
| 3 | Bjorkman | Rusty | Male | Employee |
| 4 | Chaffin | Clint | Male | Employee |
| 5 | Cruse | Jon | Male | Employee |
| 6 | Ferrell | Tai | Female | Employee |
| 7 | Hillman | Marshall | Male | Employee |
| 8 | Murrell | David | Male | Employee |
| 9 | Saunders | Shawn | Male | Employee |
| 10 | Warner | Kevin | Male | Employee |
| 11 | Williams | Terrance | Male | Employee |

2012 Flag Football Roster for KBM Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Bowles | Chris | ||
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bowles | Chris | Male | Employee |
| 2 | Brehm | Joe | Male | Employee |
| 3 | Chang | Rob | Male | Employee |
| 4 | Conway | Matt | Male | Employee |
| 5 | Erway | John | Male | Employee |
| 6 | Kooker | Dennis | Male | Employee |
| 7 | McMahon | David | Male | Employee |
| 8 | Taylor | John | Male | Employee |

2012 Flag Football Roster for Mustang Technology Group
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Boehme | Chris | 972-816-0493 | |
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bass | Aaron | Male | Employee |
| 2 | Billings | Kevin | Male | Employee |
| 3 | Boehme | Chris | Male | Employee |
| 4 | Dean | Wes | Male | Employee |
| 5 | Hickman | Drew | Male | Employee |
| 6 | Kiedinger | Brian | Male | Employee |
| 7 | Lantz | Ronny | Male | Employee |
| 8 | Luquire | Matt | Male | Employee |
| 9 | Lyon | Jeff | Male | Employee |
| 10 | Morrison | Michael | Male | Employee |
| 11 | Paine | Alex | Male | Employee |
| 12 | Rodgers | John | Male | Employee |
| 13 | Spengler | Dan | Male | Employee |
| 14 | Spitzner | Matt | Male | Employee |
| 15 | Wilson | Andrew | Male | Employee |
| 16 | Zett | Zak | Male | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Deitch | Schuyler | Male | Employee |
| 2 | Jones | Dennis | Male | Employee |

2012 Flag Football Roster for Zynga with Friends
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Rouse | Justin | 214-537-3170 | |
Competitors | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Brockardt | John | Male | Employee |
| 2 | Brown | Chris | Male | Employee |
| 3 | Rouse | Justin | Male | Employee |
| 4 | Ruetiger | Todd | Male | Employee |
| 5 | Shen | Eric | Male | Employee |
| 6 | Shih | Tony | Male | Employee |
| 7 | Smith | Woody | Male | Employee |
| 8 | thomlinson | Jason | Male | Employee |
| 9 | Thompson | Donnie | Male | Employee |



