|
2012 Miniature Golf Roster for Baylor Health Care System
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Sula | Michael | 214-499-0339 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Jack | Scott | Male | Employee |
| 2 | Rackley | Michael | Male | Spouse |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Correra | Rebecca | Female | Employee |
| 2 | Rackley | Cynthia | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Wiener | Andrea | Female | Employee |
| 2 | Wiener | Tony | Male | Spouse |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Hall | Becky | Female | Employee |
| 2 | Sula | Michael | Male | Employee |

2012 Miniature Golf Roster for BlueCross BlueShield of Texas
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Smith | Tonie | 972-766-6012 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Hammond | Jordan | Male | Employee |
| 2 | Lopez | Eric | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | DeJoode | Vanessa | Female | Employee |
| 2 | Smith | Peggy | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Marakkath | Srithaj | Male | Spouse |
| 2 | Venugopal | Hena | Female | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Beard | Dorothy | Female | Employee |
| 2 | Correa | Caleb | Male | Employee |
| 3 | Smith | Tonie | Female | Employee |

2012 Miniature Golf Roster for Dallas Sheriff's Department
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Bledsoe | James | Male | Employee |
| 2 | Lindsey | Gary | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | BUTCHER | JANET | Female | Employee |
| 2 | Morneault | Michele | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | ANGELITA | LHEUREUX | Female | Employee |
| 2 | wall | eric | Male | Employee |

2012 Miniature Golf Roster for General Electric
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Alferez | Kenneth | 2142772940 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Alferez | Ken | Male | Employee |
| 2 | Mohamed | Reza | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Bickham | Erica | Female | Employee |
| 2 | Swymer | Heidi | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | DeLorge | Ronald | Male | Employee |
| 2 | Salaiz | Ashley | Female | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Duran | Dorothy | Female | Employee |
| 2 | Loung | Tatiane | Female | Employee |

2012 Miniature Golf Roster for L3 Communications
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Wilson | Earl | 903-457-7253 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gilley | Gerald | Male | Employee |
| 2 | Wilson | Earl | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Donaldson | Heidi | Female | Employee |
| 2 | Wilson | Marsha | Female | Spouse |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Soeder | David | Male | Employee |
| 2 | Soeder | Donna | Female | Spouse |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Hamilton | Shaya | Female | Employee |
| 2 | Horat | Mike | Male | Employee |
| 3 | Huspen | Robert | Male | Employee |
| 4 | Ponder | Larry | Male | Employee |

2012 Miniature Golf Roster for PepsiCo
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Conover | Andrew | 972-345-0372 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Dean | Andrew | Male | Employee |
| 2 | Schwartz | Jeff | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Bryan-Wood | Brenda | Female | Employee |
| 2 | Ream | JoAnn | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Conover | Andrew | Male | Employee |
| 2 | Pittman | Janet | Female | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Bederman | Olga | Female | Employee |
| 2 | Costello | Teri | Female | Employee |
| 3 | Day | Aaron | Male | Employee |
| 4 | Downie | Patrick | Male | Employee |
| 5 | Gonzales | Erasmo | Male | Employee |
| 6 | Gutierrez | Jose Luis | Male | Employee |
| 7 | Haigis | Chris | Male | Employee |
| 8 | Irwin | Emma | Female | Employee |
| 9 | Jackson | Donna | Female | Employee |
| 10 | Jenkins | Garrett | Male | Employee |
| 11 | LaBarge | Brett | Male | Employee |
| 12 | Lynn | Phil | Male | Employee |
| 13 | Lytle | Robert | Male | Employee |
| 14 | Nelson | Rick | Male | Employee |
| 15 | Patel | Bhavesh | Male | Employee |
| 16 | Patterson | Kristi | Female | Employee |
| 17 | Roither | Kim | Female | Employee |
| 18 | Sandifer | Roxanne | Female | Employee |
| 19 | Sukhareva | Olesya | Female | Employee |
| 20 | Torres | Miguel | Male | Employee |
| 21 | Wright | Tara | Female | Employee |
| 22 | Zimmer | Bruce | Male | Employee |

2012 Miniature Golf Roster for Raytheon
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Hogan | Elyse | 2145787534 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Jerome | Brian | Male | Employee |
| 2 | Rose | Ed | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Adamczak | Andrea | Female | Employee |
| 2 | Gann | Kim | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Baker | Randy | Male | Employee |
| 2 | Tyson | Marie | Female | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Casas | Esther | Male | Employee |
| 2 | Chupp | Dennis | Male | Employee |
| 3 | Cross | Jeremy | Male | Employee |
| 4 | Hogan | Elyse | Male | Employee |
| 5 | Maday | Stephanie | Male | Employee |

2012 Miniature Golf Roster for Richardson ISD
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Slovak | Leslie | 213-957-8467 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gray | Troy | Male | Employee |
| 2 | Westfall | Mike | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Grinsfelder | Emily | Female | Employee |
| 2 | Preece | Cheri | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Konold | Gloria | Female | Employee |
| 2 | Konold | Michael | Male | Employee |

2012 Miniature Golf Roster for Samsung
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Gum | AJ | 214-418-7867 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Gum | Joshua | Male | Employee |
| 2 | Tewari | Ansuman | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Gum | AJ | Female | Employee |
| 2 | Tong | Hanna | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Mitchell | Melanie | Female | Employee |
| 2 | Ravindram | Muthu | Male | Employee |
Substitutes | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Chavez | Liza | Female | Contractor |
| 2 | Jones | Ryan | Male | Employee |
| 3 | Loyd | Jerimy | Male | Employee |

2012 Miniature Golf Roster for Southwest Airlines
| Captain | |||
| Last Name | First Name | Phone | |
|---|---|---|---|
| Lee | James | 214-792-3703 | |
Men | ||||
| Last Name | First Name | Gender | Status | |
|---|---|---|---|---|
| 1 | Jones | Evan | Male | Employee |
| 2 | Lee | James | Male | Employee |
Women | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Hodges | Clarrisa | Female | Employee |
| 2 | Tarkington | Deb | Female | Employee |
Mixed | ||||
| Last Name | First Name | Gender | Status | |
| 1 | Sinclair | Blake | Male | Employee |
| 2 | Sinclair | Sunny | Female | Spouse |



