2012 Hilton Medal Details

| Event | Part. | Rank | Men | Women | Mixed |
| Badminton | | |
|
|
|
| Basketball | 30 | 8th |
| | |
| Women's Basketball | 30 | 5th |
| | |
| 15K Bike | 33 | 6th |
| | |
| Billiards | 30 | 9th |
5th |
9th |
5th |
| Bowling | 30 | Gold |
| | |
| Darts | 30 | 4th |
4th |
Bronze |
7th |
| Dominos | 30 | 6th |
13th |
13th |
|
| Dodgeball | 30 | 9th |
| | |
| Bass Fishing | | |
| | |
| Flag Football | 30 | 5th |
| | |
| Golf | 30 | 7th |
| | |
| Horseshoes | 30 | Silver |
9th |
4th |
Gold |
| Kickball | | Bronze |
| | |
| Miniature Golf | 30 | 4th |
Silver |
10th |
6th |
| Poker | 30 | Silver |
| | |
| Punt Pass & Kick | 3 | 7th |
| | |
| 5K Run | 51 | 8th |
| | |
| Soccer | 30 | 7th |
| | |
| Softball | 30 | 5th |
| | |
| Swimming | | |
| | |
| Table Tennis | 4 | 10th |
7th |
|
9th |
| Tennis | 30 | 10th |
7th |
7th |
9th |
| Volleyball | 30 | 9th |
| | |
| Great Walk | 14 | 79 | | | |