2009 IEX, a NICE Systems Company Medal Details

| Event | Part. | Rank | Men | Women | Mixed |
|---|---|---|---|---|---|
| Badminton | 30 | Bronze | 5th | Gold | 5th |
| Basketball | 30 | 7th | |||
| 15K Bike | |||||
| Billiards | 30 | Silver | 7th | Bronze | Gold |
| Bowling | 30 | 5th | |||
| Darts | 30 | 6th | 7th | 4th | 7th |
| Dominos | 30 | Gold | |||
| Bass Fishing | 30 | ||||
| Flag Football | 30 | 7th | |||
| Golf | 30 | 6th | |||
| Horseshoes | 30 | 5th | 7th | 5th | Silver |
| Kickball | 30 | 7th | |||
| Miniature Golf | 30 | 7th | 5th | 8th | 4th |
| Poker | 30 | 6th | |||
| Punt Pass & Kick | 30 | 5th | |||
| 5K Run | 48 | 8th | |||
| Softball | 30 | 5th | |||
| Table Tennis | 30 | 6th | 7th | 5th | 5th |
| Volleyball | 30 | 4th | |||
| Great Walk | 62 |



