2012 5K Runners
Click for Runners ranked by age and gender.Click for all Runners.
![]() | indicates a Master Runner aged 40 or over. |
| # | Rank | Min:Sec | Number | Company | Gender | Runner |
|---|---|---|---|---|---|---|
| 1 | 53 | 21:31 | 1764 | City of Richardson | M | Reuben Maxon |
| 2 | 117 | 23:11 | 1351 | City of Richardson | M | Glenn Granado ![]() |
| 3 | 136 | 23:26 | 1307 | City of Richardson | M | Todd Gastorf |
| 4 | 189 | 24:17 | 1954 | City of Richardson | M | Stephen Papania |
| 5 | 241 | 25:14 | 1763 | City of Richardson | M | Joshua Maxon |
| 6 | 264 | 25:39 | 1986 | City of Richardson | M | Kent Pfeil ![]() |
| 7 | 267 | 25:41 | 2345 | City of Richardson | F | Kristine Todd ![]() |
| 8 | 270 | 25:46 | 1898 | City of Richardson | F | Heather Nesbit |
| 9 | 278 | 25:52 | 2190 | City of Richardson | M | Chris Shacklett |
| 10 | 282 | 25:57 | 2189 | City of Richardson | F | Anne Shacklett |
| 11 | 368 | 27:23 | 1934 | City of Richardson | M | Amir Omar ![]() |
| 12 | 374 | 27:33 | 2115 | City of Richardson | M | Randy Roysdon ![]() |
| 13 | 389 | 27:49 | 1761 | City of Richardson | M | Mike Matus ![]() |
| 14 | 392 | 27:54 | 1178 | City of Richardson | F | Ashley Davis |
| 15 | 392 | 27:54 | 1179 | City of Richardson | M | Mitchel Davis |
| 16 | 436 | 28:35 | 1306 | City of Richardson | F | Lauren Gastorf |
| 17 | 496 | 30:05 | 2315 | City of Richardson | M | Bryan Sylvester ![]() |
| 18 | 500 | 30:08 | 1750 | City of Richardson | M | Danny Martin ![]() |
| 19 | 531 | 30:50 | 1723 | City of Richardson | F | Laura Maczka ![]() |
| 20 | 545 | 31:06 | 1363 | City of Richardson | F | Patricia Guerra |
| 21 | 572 | 31:39 | 1985 | City of Richardson | M | Coby Pewitt |
| 22 | 597 | 32:21 | 1088 | City of Richardson | M | Mengly Chean ![]() |
| 23 | 691 | 35:27 | 2444 | City of Richardson | F | Samantha Woodmancy |
| 24 | 704 | 36:09 | 2366 | City of Richardson | F | Lindsay Turman-Gregory |
| 25 | 827 | 45:29 | 2260 | City of Richardson | M | Jimmy Spivey ![]() |
| 26 | 828 | 45:30 | 1457 | City of Richardson | F | Michelle Hodges-Spivey ![]() |
| 27 | 986 | 0 | City of Richardson | F | Linda Bowman | |
| 28 | 1018 | 0 | City of Richardson | F | Navy Chean ![]() | |
| 29 | 1039 | 0 | City of Richardson | M | Joshua Crowl | |
| 30 | 1045 | 0 | City of Richardson | M | Keith Dagen | |
| 31 | 1069 | 0 | City of Richardson | M | David English | |
| 32 | 1102 | 0 | City of Richardson | F | Pamela Gidney ![]() | |
| 33 | 1103 | 0 | City of Richardson | M | Ronald Gidney ![]() | |
| 34 | 1120 | 0 | City of Richardson | F | Kayleena Hall | |
| 35 | 1122 | 0 | City of Richardson | M | Trey Hall | |
| 36 | 1138 | 0 | City of Richardson | F | Susan Hazelbaker | |
| 37 | 1149 | 0 | City of Richardson | F | Jenna Hite ![]() | |
| 38 | 1182 | 0 | City of Richardson | F | Hanna Jurecki | |
| 39 | 1205 | 0 | City of Richardson | M | Jimmy Lea | |
| 40 | 1206 | 0 | City of Richardson | F | Lori Lea | |
| 41 | 1207 | 0 | City of Richardson | F | Donna Leach ![]() | |
| 42 | 1247 | 0 | City of Richardson | F | Leslie McLeland ![]() | |
| 43 | 1258 | 0 | City of Richardson | F | Gina Mulvaney ![]() | |
| 44 | 1297 | 0 | City of Richardson | M | Mark Overman ![]() | |
| 45 | 1298 | 0 | City of Richardson | F | Paulette Overman ![]() | |
| 46 | 1310 | 0 | City of Richardson | F | Stephanie Pennington ![]() | |
| 47 | 1313 | 0 | City of Richardson | F | Kristin Pfeil ![]() | |
| 48 | 1317 | 0 | City of Richardson | F | Colletta Pierce ![]() | |
| 49 | 1352 | 0 | City of Richardson | M | Ron Ross ![]() | |
| 50 | 1359 | 0 | City of Richardson | F | Cynthia Sandlin ![]() | |
| 51 | 1373 | 0 | City of Richardson | M | Jon Shanks ![]() | |
| 52 | 1386 | 0 | City of Richardson | F | Pam Smith ![]() | |
| 53 | 1411 | 0 | City of Richardson | F | Tammy Tamimi ![]() | |
| 54 | 1421 | 0 | City of Richardson | M | John Tobeck | |
| 55 | 1435 | 0 | City of Richardson | F | Holli Vaughn ![]() | |
| 56 | 1454 | 0 | City of Richardson | F | Krissie Williams |



