2007 5K Runners
Click for all runners![]() | indicates a Master runner aged 40 or over. |
| # | Min:Sec | Number | Company | Gender | Runner |
|---|---|---|---|---|---|
| 25 | 21:13 | 911 | UTD | M | Duane Buhrmester ![]() |
| 26 | 21:16 | 940 | UTD | M | David Holmes ![]() |
| 53 | 22:06 | 933 | UTD | M | Rob Gribble ![]() |
| 92 | 23:38 | 974 | UTD | F | Gina Pace |
| 93 | 23:44 | 917 | UTD | M | Fernando Costa ![]() |
| 98 | 23:53 | 943 | UTD | F | Heather Huntley |
| 101 | 23:55 | 1005 | UTD | M | Chris Walker |
| 113 | 24:24 | 981 | UTD | F | Monica Rakin |
| 117 | 24:31 | 906 | UTD | M | Unnat Bhansali |
| 148 | 25:22 | 916 | UTD | M | Chris Cody |
| 208 | 26:52 | 954 | UTD | M | Charlie Laird ![]() |
| 211 | 26:56 | 969 | UTD | M | Julian Muhammad ![]() |
| 219 | 27:14 | 912 | UTD | F | Linda Buhrmester |
| 243 | 27:46 | 946 | UTD | M | Brad Johnson |
| 272 | 28:33 | 970 | UTD | M | Alex Nestor ![]() |
| 274 | 28:45 | 922 | UTD | M | Michael Doty ![]() |
| 316 | 30:30 | 990 | UTD | M | Mark Salamasick |
| 345 | 31:08 | 925 | UTD | M | Steve Finney |
| 353 | 31:20 | 988 | UTD | M | Mark Routson |
| 396 | 33:14 | 915 | UTD | F | Mary Chaffin ![]() |
| 405 | 33:28 | 932 | UTD | F | Kathy Gribble ![]() |
| 410 | 33:58 | 958 | UTD | F | Stephanie Leopard ![]() |
| 425 | 34:49 | 931 | UTD | F | Megan Greene |
| 465 | 37:08 | 952 | UTD | M | Devin King |
| 476 | 38:01 | 968 | UTD | F | Gloria Muhammad |
| 479 | 38:14 | 939 | UTD | M | Richard Holland |
| 484 | 38:31 | 903 | UTD | F | Karla Beckner |
| 490 | 39:36 | 949 | UTD | F | Scherry Johnson ![]() |
| 491 | 39:48 | 1135 | UTD | M | Christopher Dickson |
| 500 | 41:03 | 1139 | UTD | M | Leo Eveleth ![]() |
| 503 | 41:13 | 979 | UTD | F | Angelia Pinaga |
| 506 | 41:32 | 980 | UTD | M | Willie Pinaga |
| 509 | 42:49 | 1006 | UTD | F | Maria Walker |
| 524 | 44:58 | 1162 | UTD | M | Oliver Green ![]() |
| 535 | 46:59 | 1105 | UTD | F | Cathie Alexander |
| 536 | 47:02 | 993 | UTD | F | Paulina Schleppenbach |
| 536 | 47:02 | 918 | UTD | M | Don Davis |
| 538 | 47:09 | 986 | UTD | M | Sergio Rodriquez |
| 560 | 49:38 | 957 | UTD | M | David Leopard ![]() |
| 565 | 50:35 | 1095 | UTD | M | Joey Persyn ![]() |
| 575 | 51:29 | 923 | UTD | M | Raymon Dyson |
| 580 | 52:07 | 1002 | UTD | M | Billy Talkington |
| 580 | 52:07 | 902 | UTD | M | Rick Bauer |
| 589 | 53:06 | 1001 | UTD | F | Michelle Swensen |
| 590 | 53:38 | 948 | UTD | F | Lisa Johnson |
| 600 | 54:49 | 910 | UTD | F | Valerie Brunell |
| 606 | 55:25 | 908 | UTD | F | Misty Boyd |
| 607 | 55:28 | 989 | UTD | F | Vivian Rutledge ![]() |
| 608 | 55:31 | 1163 | UTD | F | Yvonne Green ![]() |
| 610 | 55:57 | 953 | UTD | F | Susan Kutchi ![]() |
| 617 | 57:13 | 971 | UTD | M | Ben Oakley |
| 628 | 58:48 | 976 | UTD | F | Chien Paden |
| 629 | 58:50 | 975 | UTD | M | Anthony Paden |
| 641 | 64:09 | 1124 | UTD | M | Andrew Sanders |
| 642 | 64:27 | 914 | UTD | F | Corina Cantua |
| 642 | 64:27 | 913 | UTD | F | Adriana Cantua |
| 642 | 64:27 | 1126 | UTD | F | Dalia Sanders |
| 646 | 64:54 | 929 | UTD | F | Glenys Garrett-Chafin ![]() |
| 646 | 64:54 | 928 | UTD | M | Cecil Garrett |
| 648 | 65:15 | 1125 | UTD | M | Lucas Sanders |




