2012 15K Bikers
Click for all bikers ranked by age and gender.Click for all bikers ranked by time.
![]() | indicates a Master biker aged 40 or over. |
| # | Rank | Min:Sec | Number | Company | Gender | Biker |
|---|---|---|---|---|---|---|
| 1 | 102 | 25:16 | 58 | Baylor Health Care System | M | Jason Ball ![]() |
| 2 | 122 | 25:27 | 51 | Baylor Health Care System | F | Amy Assenmacher |
| 3 | 128 | 25:33 | 7281 | Baylor Health Care System | M | Justin Tilley |
| 4 | 487 | 38:39 | 435 | Baylor Health Care System | F | Melanie Hitchcock |
| 5 | 488 | 38:40 | 436 | Baylor Health Care System | M | Michael Hitchcock |



