View All Times Ranked by Age and Gender
indicates a Master Runner aged 40 or over.
| # | Rank | Min:Sec | Number | Runner | Gender | Company |
|---|---|---|---|---|---|---|
| 1 | 27 | 20:19 | 2488 | Mike Hitchcock | M | Baylor Health Care System |
| 2 | 122 | 23:13 | 2490 | Amy Humphrey | M | Baylor Health Care System |
| 3 | 398 | 27:56 | 2479 | Jason Ball ![]() | M | Baylor Health Care System |
| 4 | 475 | 29:28 | 2487 | Natalie Crandall | F | Baylor Health Care System |
| 5 | 487 | 29:47 | 2481 | Irma Kagan ![]() | F | Baylor Health Care System |
| 6 | 685 | 35:13 | 2492 | Tasha Moore | F | Baylor Health Care System |
= Finished, but time not recorded