10-12 yrs old
Basketball - Youth - Fall 2009 Basketball
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | PCT | |
| David Solis (SS) | 0 | 0 | 0.000 | |
| Elizar Alvarez (WS) | 0 | 0 | 0.000 | |
| Ernest Quirogas (WS) | 0 | 0 | 0.000 | |
| Gilbert Guzman (SS) | 0 | 0 | 0.000 | |
| Joaquin Gomez (WS) | 0 | 0 | 0.000 | |
| Katie Decena (WS) | 0 | 0 | 0.000 | |
| Leo Torres (WS) | 0 | 0 | 0.000 | |
| Mary Ann Simmons (SS) | 0 | 0 | 0.000 | |
| Olivia Villa (SS) | 0 | 0 | 0.000 | |
| Patricia Jordan (WS) | 0 | 0 | 0.000 | |
| Paul Jacobs (WS) | 0 | 0 | 0.000 | |
| Robert Trevino (WS) | 0 | 0 | 0.000 | |
| Savanna Ybarra (SS) | 0 | 0 | 0.000 | |
| Tony Aguilar (WS) | 0 | 0 | 0.000 | |
|
PCT = Winning Percentage |
||||
| Teams listed as | Home Away |






