D2 Jr. Suns Purple 7th-8th
Basketball - Youth - Fall 2009
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | PCT | |
| Rowles | 5 | 0 | 1.000 | |
| Semple 2-Scottdale | 5 | 1 | 0.833 | |
| Cooper | 5 | 1 | 0.833 | |
| D. Fox-Scottsdale | 2 | 1 | 0.667 | |
| Dummett-Scottsdale | 2 | 2 | 0.500 | |
| Nelms-Scottsdale | 2 | 2 | 0.500 | |
| Anthem | 2 | 3 | 0.400 | |
| Camilli | 2 | 3 | 0.400 | |
| R. Fox-Scottsdale | 2 | 4 | 0.333 | |
| Hamre | 1 | 3 | 0.250 | |
| Childress | 1 | 4 | 0.200 | |
| Jesberger | 0 | 5 | 0.000 | |
|
PCT = Winning Percentage |
||||
| Teams listed as | Home Away |
|






