JR/SR
Baseball - Fall 2009 Regular Season
Rainout Number: 281-775-9111
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | Tie | PCT | HTH | |
| ORWALL RANGERS | 9 | 1 | 1 | 0.864 | ||
| ORWALL RED SOX | 8 | 2 | 1 | 0.773 | ||
| ORWALL ASTROS | 7 | 4 | 0 | 0.636 | 1 | |
| ORWALL MARLINS | 7 | 4 | 0 | 0.636 | 2 | |
| TOMBALL HOOKS | 4 | 7 | 0 | 0.364 | ||
| ORWALL CARDINALS | 3 | 7 | 1 | 0.318 | ||
| TOMBALL EXPRESS | 3 | 8 | 0 | 0.273 | ||
| TOMBALL THUNDER | 1 | 9 | 1 | 0.136 | ||
|
PCT = Winning Percentage | HTH = Head-To-Head |
||||||
| Week 1 | |||
| Sat 9-19-09 - 10:00 AM Tomball Senior Field | TOMBALL HOOKS TOMBALL EXPRESS |
0 9 | Lopez-68 p, Garcia-18 p Thunder: #12 Ross D.-58, #10 Jesse C. - 43 |
| Sat 9-19-09 - 12:00 PM Tomball Senior Field | TOMBALL THUNDER TOMBALL EXPRESS |
3 4 | |
| Week 2 | |||
| Sat 9-26-09 - 10:00 AM ORWALL Senior Field | ORWALL RED SOX ORWALL MARLINS |
7 6 | Red Sox:#9 Wohlfarth, 38p;#10 M Hunter, 20p;#6 Balloun 20p;#3 C Hunter 5p;#8 Kolodejcak 11p; Marlins #10 Davis 19p; #12 Hollnagel 26p; #5 McGowan 19p; #6 Heilig 15p; #11 Grupp 20p; #4 Vicknair 6p |
| Sat 9-26-09 - 10:00 AM Tomball Senior Field | TOMBALL THUNDER TOMBALL EXPRESS |
5 12 | |
| Sat 9-26-09 - 12:30 PM ORWALL Senior Field | ORWALL RANGERS ORWALL ASTROS |
8 3 | Rangers:#12 Salinas-20,#10 Lehmann-20,#9 DeLeon-20,#7Vasquez-20,#11 Garcia -3 Astros: #10 Daniels -71p #8 Byrd - 7p |
| Sat 9-26-09 - 12:30 PM Tomball Senior Field | TOMBALL HOOKS ORWALL CARDINALS |
3 2 | Cardinals; #4 Ryan - 56, #9 Chris - 17; Hooks; #9 Mathison - 94; Great game for both teams |
| Thu 10-1-09 - 7:00 PM Tomball Senior Field | TOMBALL HOOKS ORWALL ASTROS |
4 7 | Astros: #10 Daniels 67P, #8 Byrd 27P - Hooks: #9 66P, #2 22P, #7 20P, #3 15P |
| Week 3 | |||
| Sat 10-3-09 - 10:00 AM ORWALL Senior Field | ORWALL CARDINALS ORWALL ASTROS |
8 11 | Astros: #7 Salem 65P, #12 Myers 29P, #9 Choate 18P, #2 Rocha 4P - Cardinals: #1 75P, #11 4P, #4 18P |
| Sat 10-3-09 - 10:00 AM Tomball Senior Field | ORWALL MARLINS TOMBALL THUNDER |
7 6 | Marlins #3 LaDoe 47p; #10 Davis 20p; #12 Hollnagel 28p |
| Sat 10-3-09 - 12:30 PM ORWALL Senior Field | TOMBALL HOOKS ORWALL RED SOX |
2 14 | Red Sox: #10 M Hunter 76p; #6 Balloun 14p/ Hooks: Cataldo-96, Witkowski-22, Smart-5 |
| Sat 10-3-09 - 12:30 PM Tomball Senior Field | TOMBALL EXPRESS ORWALL RANGERS |
8 10 | Rangers: #12 Salinas-20p; #9 DeLeon-20p; #10 Lehmann-36p; #6 Shepherd-20p; #11 Garcia-9 Express: #1 Austin-62p; #6 Tate-16p; #10 Kyle-48p |
| Thu 10-8-09 - 6:00 PM ORWALL Senior Field | ORWALL RED SOX ORWALL RANGERS |
1 9 | Rangers: #12 Salinas -56p; #10 Lehmann -20p; #9 DeLeon -10p; RED SOX: #6 Balloun 44p; #8 Kolodejcak 45p; #10 M Hunter 16p; #2 Trahan 27p |
| Thu 10-8-09 - 7:00 PM Tomball Senior Field | TOMBALL EXPRESS TOMBALL HOOKS |
5 6 | Hooks-Garcia-95, Lopez-12, Mathiason-8 |
| Thu 10-8-09 - 8:15 PM ORWALL Senior Field | ORWALL ASTROS TOMBALL THUNDER |
4 3 | Astros: #10 Daniels 59P, #8 Byrd 9P, #12 Myers 8P - Thunder: #6 Tyler C 46P, #10 Jessie C 18P, #11 Jake H 14P, #12 Ross D 7P |
| Week 4 | |||
| Thu 10-15-09 - 7:00 PM ORWALL Senior Field | ORWALL MARLINS ORWALL CARDINALS |
11 1 | Marlins: # 8 Powell 22p; #5 McGowan 20 p; #11 Grupp 47p: Cardinals; #4 Ryan 20p; #1 Cook 17p; #9 Collin 52p; #8 Daniels 17p. |
| Thu 10-15-09 - 7:00 PM Tomball Senior Field | ORWALL RED SOX TOMBALL THUNDER |
7 2 | RED SOX: #52 Eshelman 13p; #10 M Hunter 18p; #5 DeVeau 27p |
| Week 5 | |||
| Sat 10-17-09 - 10:00 AM ORWALL Senior Field | ORWALL RANGERS ORWALL CARDINALS |
11 2 | Rangers: #12 Salinas 20p; #10 Lehmann 20p; #9 DeLeon 16p; #7 Vasquez 18p; #6 Shepherd 18p: Cardinals #4 Ryan 60p; #10 Austin 20p; #1 Chris 20p |
| Sat 10-17-09 - 10:00 AM Tomball Senior Field | TOMBALL HOOKS TOMBALL THUNDER |
10 11 | Hooks: Lopez-70, Garza-21, Mathiason-3 Thunder: #10 Jesse c. - 95, #6 Tyler c. - 40, #11 Jake H. - 2 |
| Sat 10-17-09 - 12:30 PM ORWALL Senior Field | ORWALL ASTROS ORWALL MARLINS |
7 Forfeit | Marlins Forfeit |
| Sat 10-17-09 - 12:30 PM Tomball Senior Field | ORWALL RED SOX TOMBALL EXPRESS |
11 4 | RED SOX: #10 M Hunter 50p; #8 Kolodejcak 20p; #6 Balloun 27p; EXPRESS Austin D 40; Austin G 62; Taylor P 19 |
| Sun 10-18-09 - 1:00 PM ORWALL Senior Field | ORWALL ASTROS ORWALL RED SOX |
6 13 | Astros: #10 Daniels 44P, #8 Byrd 18P, #9 Choate 38P, #12 Myers 19P, #6 Kotsios 2P - Red Sox: #8 Kolodejcak 30P, #9 Wohlfarth 27P, # DeVeau 27P |
| Sun 10-18-09 - 3:30 PM ORWALL Senior Field | TOMBALL THUNDER ORWALL RANGERS |
2 11 | Rangers: #12 Salinas 24p; #9 DeLeon 26p. Thunder: #12 Scooter D. 86p; #11 Jake H. 24p |
| Mon 10-19-09 - 7:00 PM ORWALL Senior Field | ORWALL CARDINALS TOMBALL HOOKS |
14 5 | Cardinals #10 Austin 40p; #9 Collin 55p: Hooks #9 Nicholas 48p; #2 Marco 79p |
| Tue 10-20-09 - 7:00 PM ORWALL Senior Field | TOMBALL EXPRESS ORWALL ASTROS |
Forfeit 7 | Express Forfeit |
| Fri 10-23-09 - 6:00 PM Junior Field | ORWALL RANGERS ORWALL MARLINS |
11 4 | Rangers: #12 Salinas 19p; #9 DeLeon 56p; #1 Houston 19p |
| Fri 10-23-09 - 8:15 PM Junior Field | ORWALL CARDINALS ORWALL RED SOX |
4 6 | Cardinals: #10 Austin 20p; #9 Collin 75p: Red Sox: #52 Evan 13p; #5 Ross 20p; #10 Mitchell 16p; #6 Nick 34p |
| Week 6 | |||
| Sat 10-24-09 - 10:00 AM ORWALL Senior Field | TOMBALL EXPRESS ORWALL MARLINS |
6 13 | Marlins: Grupp 58p; Heilig 14p; LaDoe 28p |
| Sat 10-24-09 - 10:00 AM Tomball Senior Field | TOMBALL THUNDER ORWALL CARDINALS |
4 7 | Tomball Thunder: #12 Scooter 60p; #10 Jesse 17p; #6 Tyler 19p; #11 Jake 10p: Cardinals #10 Austin 63p; #4 Ryan 30p |
| Sat 10-24-09 - 12:30 PM ORWALL Senior Field | ORWALL ASTROS TOMBALL HOOKS |
6 7 | Tomball: #9 Nicholas 98P, ?? 7P - Astros: Myers #12 86P, Choate #9 21P, Byrd #8 11P, Salem #7 11P |
| Sat 10-24-09 - 3:00 PM ORWALL Senior Field | ORWALL RANGERS ORWALL RED SOX |
4 4 | RED SOX: #52 Eshelman 18p, #10 Hunter 18p, #5 DeVeau 71p Rangers: #12 Salinas 31p; #10 Lehmann 40p; #6 Shepherd 39p; #1 Houston 6p |
| Tue 10-27-09 - 7:00 PM Tomball Senior Field | ORWALL RANGERS TOMBALL HOOKS |
15 3 | Rangers: #10 Lehmann 20p; #9 DeLeon 20p; #6 Shepherd 20p; #11 Garcia 20p; #8 Camstra 10p |
| Wed 10-28-09 - 7:00 PM ORWALL Senior Field | ORWALL CARDINALS TOMBALL THUNDER |
8 8 | Cardinals: #4 Ryan 81p; #9 Collin 11p : Tomball Thunder #6 Tyler 39p; #11 Jake 33p; #12 Scooter 38p; #10 Jesse 15p |
| Wed 10-28-09 - 7:00 PM Tomball Senior Field | TOMBALL EXPRESS ORWALL MARLINS |
0 12 | Marlins: #11 Grupp 54p |
| Week 7 | |||
| Sat 10-31-09 - 10:00 AM Tomball Senior Field | TOMBALL THUNDER ORWALL ASTROS |
4 9 | Astros: # 7 Salem 53P, #6 Kotsios 28P - Thunder: #10 Jesse 31P, #6 Tyler 64P, #12 Scooter 25P |
| Sun 11-1-09 - 1:00 PM ORWALL Senior Field | ORWALL RED SOX TOMBALL HOOKS |
6 11 | RED SOX: #52 Eshelman 16p, #6 Nick B37p, #9 Wohlfarth 20p #5 DeVeau 73p : Hooks #9 Nick 83p |
| Sun 11-1-09 - 3:30 PM ORWALL Senior Field | ORWALL MARLINS ORWALL RANGERS |
8 7 | Rangers: #12 Salinas 40p, #9 DeLeon 40p, #8 Camstra 18p, #10 Lehmann 40p, #6 Shepherd 20p: Marlins: #12 Hollnagel 40p; #5 McGowan 20p; #11 Grupp 30p |
| Mon 11-2-09 - 7:00 PM Tomball Senior Field | ORWALL CARDINALS TOMBALL EXPRESS |
7 Forfeit | Express Forfeit |
| Tue 11-3-09 - 7:00 PM ORWALL Senior Field | ORWALL ASTROS ORWALL CARDINALS |
8 7 | Astros: #8 Byrd 10P, #9 Choate 60P, #12 Myers 20P, #5 Blackford 32P - Cardinals: #4 Ryan 40P, #10 Austin 19P, #9 Collin 19P |
| Tue 11-3-09 - 7:00 PM Tomball Senior Field | ORWALL MARLINS TOMBALL HOOKS |
10 6 | Marlins: Wooldridge 58P, Powell 18P, McGowen 20P, Davis 19P, Helig 4P; Hooks: Juan C 59P, Marco G 31P |
| Wed 11-4-09 - 6:00 PM ORWALL Senior Field | ORWALL MARLINS ORWALL RED SOX |
6 7 | RED SOX: #52 Eshelman 21p; #10 Hunter 17p; #9 Wohlfarth 20p; #6 Balloun 18p; #2 Trahan 34p Marlins: #6 Heilig 48p; #12 Hollnagel 20p; #5 McGowan 18p; #11 Grupp 20p; #10 Davis 14p |
| Wed 11-4-09 - 8:15 PM ORWALL Senior Field | ORWALL ASTROS ORWALL RANGERS |
5 10 | Rangers: #12 Salinas 20p; #9 DeLeon 20p; #10 Lehmann 20p; #1 Houston 20p; #4 Bennett 13p: Astros: #7 Salem 37P, #12 Myers 20P, #11 Anderson 15P, #4 Mason 24P |
| Thu 11-5-09 - 6:00 PM Tomball Senior Field | TOMBALL THUNDER ORWALL MARLINS |
8 12 | Thunder #10 72p; #12 18p; #11 20p; #6 7p; Marlins #3 LaDoe 72p; #5 McGowan 20p; #11 Grupp 10p |
| Thu 11-5-09 - 7:00 PM ORWALL Senior Field | ORWALL RED SOX ORWALL CARDINALS |
7 5 | Cardinals: #10 Austin 20p; #9 Collin 20p; #5 Sean 46p: RED SOX: #3 C Hunter 26p, #8 Kolodejcak 18p, #9 Wohlfarth 17p, #6 Balloun 18p, #10 M Hunter 11p |
| Thu 11-5-09 - 8:15 PM Tomball Senior Field | ORWALL RANGERS TOMBALL EXPRESS |
7 Forfeit | Express Forfeit |
| Teams listed as | Home Away |






