11/12 AAA
Baseball - Fall 2009 Regular Season
Rainout Number: 281-775-9111
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | Tie | PCT | HTH | |
| CARDINALS | 8 | 1 | 1 | 0.850 | 1 | |
| ANGELS | 8 | 1 | 1 | 0.850 | 2 | |
| ASTROS | 7 | 2 | 1 | 0.750 | ||
| BRAVES | 5 | 4 | 1 | 0.550 | ||
| RED SOX | 3 | 5 | 2 | 0.400 | ||
| YANKEES | 3 | 7 | 0 | 0.300 | ||
| RANGERS | 1 | 7 | 2 | 0.200 | ||
| DODGERS | 1 | 9 | 0 | 0.100 | ||
|
PCT = Winning Percentage | HTH = Head-To-Head |
||||||
| Week 1 | |||
| Sat 9-26-09 - 9:00 AM Field 8 | YANKEES YANKEES | CHALLENGER DAY | |
| Sat 9-26-09 - 9:00 AM Major Field | BRAVES ANGELS |
0 1 | Angels: #7 Minnis 40p, #4 Gripka 38p; Braves: #15 Nick 39p, #7 Cole 32, #6 Cameron 36p |
| Sat 9-26-09 - 11:30 AM Major Field | YANKEES RANGERS |
13 7 | Rangers: #9 Halford 57p, #11 Joseph 54p, #2 Stirman 10p; Yankees: #11 John B. 66p, #9 Mireles 39p, #10 Brassard 13p |
| Sat 9-26-09 - 2:00 PM Major Field | CARDINALS DODGERS |
6 4 | Cardinals: Matthews #11 – 75; Hunter #9 – 7; Kanada #10 – 38; Landreville #5 – 9; Dodgers: #7 Emig 34p, #10 Rounsavall 22p; #5 Cowles 40p |
| Sat 9-26-09 - 4:30 PM Major Field | ASTROS RED SOX |
8 4 | Astros: #9 Tyler 40, #3 Austin 25, #6 Carlos 17, #7 Hunter 27; Red Sox: #6 Colin 36, #5 Jaxon 22, #4 McClane 34. |
| Tue 9-29-09 - 6:00 PM Major Field | YANKEES BRAVES |
3 6 | Braves: #10 Ivanosky 37p, #7 Temple 51p, #15 Palmer 19p; Yankees: #8 Berger 40p, #9 Mireles 36p, #10 Brassard 6p |
| Tue 9-29-09 - 8:15 PM Major Field | ANGELS CARDINALS |
3 8 | Cardinals: #10 Kanada - 75; #5 Landreville - 20; Angels: #10 Sere 85p, #11 Archacki 35p |
| Thu 10-1-09 - 6:00 PM Major Field | ASTROS DODGERS |
11 1 | Astros: #11 Austin 29, #4 Parker 18,#8 Austen 9, #3 Austin 8; Dodgers: #6 Hayes 40, #5 Alex 40, #2 Tony 36. |
| Thu 10-1-09 - 8:15 PM Major Field | RANGERS RED SOX |
9 9 | Rangers: #2 Brayden 39P, #10 Travis 80p, #7 Jake 4P....Red Sox: #4 McClane 40P, #8 Ryan 38P, #2 Ian 6P, #7 Jacob 19P |
| Week 2 | |||
| Sat 10-3-09 - 9:00 AM Field 8 | ASTROS ASTROS | CHALLENGER DAY | |
| Sat 10-3-09 - 9:00 AM Major Field | DODGERS ANGELS |
0 8 | Angels: #4 Gripka 38p, #7 Minnis 40p, #11 Archacki 19p; Dodgers: #7 Emig 76p, #10 Rounsavall 36p |
| Sat 10-3-09 - 11:30 AM Major Field | ASTROS RANGERS |
9 7 | Astros: #9 Tyler 35, #3 Austin 18, #6 Carlos 10, #7 Hunter 38; Rangers: #2 Brayden 65, #1 Kyle 40, #11 Joseph 15. |
| Sat 10-3-09 - 2:00 PM Major Field | RED SOX BRAVES |
5 12 | Red Sox: #4 McClane 29, #8 Ryan 33, #6 Collin 19, #7 Jacob 15, #10 Avery 10 Braves: #15 Palmer 36, #2 Babin 35, #6 Canion 40, #3 Dubois 2 |
| Sat 10-3-09 - 4:30 PM Major Field | CARDINALS YANKEES |
11 1 | Yankees: #8 Berger 38p, #11 John B 38p, #9 Mireles 39p, #3 Horning 12p; Cardinals: #11 Mathews 84p |
| Tue 10-6-09 - 6:00 PM Major Field | CARDINALS RED SOX |
4 7 | Red Sox: #5 Talley 68, #8 Eshelman 34 Cardinals: #10 Kanada - 85; #9 Shell - 19; #5 Landreville - 14 |
| Tue 10-6-09 - 8:15 PM Major Field | DODGERS YANKEES |
4 6 | Dodgers: #5 Cowles 87p, #3 Berrigan 19p; Yankees: #8 Berger 40p, #11 Beaubouef 72p, #13 Brassard 20p |
| Thu 10-8-09 - 6:00 PM Major Field | RANGERS BRAVES |
9 13 | Rangers: #1 Finster 68, #11 Wright 39; Braves: #10 Ivanovsky 28, #7 Temple 35, #3 Dubois 25, #15 Palmer 29 |
| Thu 10-8-09 - 8:15 PM Major Field | ANGELS ASTROS |
5 1 | Angels: #4 Gripka 40p, #7 Minnis 40p, #10 Sere 9p; Astros: #11 Soileau 40p, #4 Tillson 16p, #8 Anop 18p, #5 Stuart 12p |
| Week 3 | |||
| Sat 10-10-09 - 9:00 AM Field 8 | ANGELS ANGELS | CHALLENGER DAY - CANCELED | |
| Sat 10-10-09 - 4:30 PM Major Field | DODGERS RED SOX |
1 7 | Red Sox: #4 McClane 40 #8 Ryan 38 #7 Jacob 29 #10 Avery 11..Dodgers: #7 Emig 40p, #9 Moore 40p, #2 Pope 22p, #10 Rounsavall 25p; Red Sox: #4 Titterington 40p, #8 Eshelman 38p, #7 Balloun 29p, #8red Avery 11p |
| Thu 10-15-09 - 6:00 PM Major Field | RANGERS ASTROS |
1 13 | Rangers: #2 Brayden 40, #10 Travis 65, #7 Jake 2; Astros: #11 Austin 44, #6 Carlos 30, #9 Tyler 15. |
| Thu 10-15-09 - 8:15 PM Major Field | YANKEES ANGELS |
1 11 | Angels: #7 Minnis 40p, #4 Gripka 35, #10 Sere 11p; Yankees: #8 Berger 81p, #9 Mireles 19, #10 Brassard 40p, #3 Horning 3p |
| Week 4 | |||
| Sat 10-17-09 - 9:00 AM Field 8 | DODGERS DODGERS | CHALLENGER DAY | |
| Sat 10-17-09 - 9:00 AM Major Field | YANKEES ASTROS |
5 13 | Yankees:#9 Jacob 83, #11 John 40, #3 Ethan 19; Astros: #7 Hunter 87, #3 Austin 19, #5 Nick 2. |
| Sat 10-17-09 - 11:30 AM Major Field | RANGERS DODGERS |
2 5 | Rangers: #1 Finster 59p, #2 Stirman 20p, #7 Jake 14p; Dodgers: #10 Rounsavall 40p, #5 Cowles 40p, #3 Berrigan 6p, #7 Emig 34p |
| Sat 10-17-09 - 2:00 PM Major Field | RED SOX ANGELS |
4 9 | Angels: #10 Sere 35p, #4 Gripka 29p, #7 Minnis 34p; Red Sox: #5 Jackson 34p, #4 McClane 60p, #8 Ryan 21p, #7 Jacob 16p, #8 Avery 3p |
| Sat 10-17-09 - 4:30 PM Major Field | BRAVES CARDINALS |
1 9 | Cardinals: #11 Matthews 65 Braves: #15 Palmer 56, #3 Dubois 19, #8 Scorpiniti 35 |
| Sun 10-18-09 - 1:00 PM Major Field | CARDINALS RANGERS |
9 2 | Cardinals: #10 Kanada - 68; #5 Landreville - 12; Rangers: #2 Stirman 86P, #7 Koppelman 13P, #11 Wright 9P |
| Sun 10-18-09 - 3:15 PM Major Field | ASTROS BRAVES |
13 13 | Astros: #9 Tyler 80, #6 Carlos 9, #3 Austin 17, #5 Nick 1; Braves: #3 Jacob 59, #7 Cole 47, #6 Cameron 14. |
| Tue 10-20-09 - 6:00 PM Major Field | ANGELS RANGERS |
10 0 | Angels: Ben #11 33P, Josh #7 11P, Rangers Ethan #9 86P, Joseph #11 30P |
| Tue 10-20-09 - 8:15 PM Major Field | BRAVES DODGERS |
11 6 | Braves: #10 Ivanovsky 29, #15 Palmer 36, #2 Babin 37; Dodgers: #5 Cowles 38, #10 Rounsavall 39, #9 Moore 12, #7 Emig 15 |
| Fri 10-23-09 - 6:00 PM Major Field | ANGELS DODGERS |
10 4 | Angels: #11 Archacki 65p, #7 Minnis 20p, #10 Sere 20p, #1 Billings 13p; Dodgers: #5 Cowles 72p, #6 Strickland 23p |
| Week 5 | |||
| Sat 10-24-09 - 9:00 AM Field 8 | CARDINALS CARDINALS | CHALLENGER DAY | |
| Sat 10-24-09 - 9:00 AM Major Field | RED SOX ASTROS |
2 9 | Red Sox: #5 Jaxon 71, #10 Avery 34, #8 Ryan 18; Astros: #11 Austin 80, #4 Parker 14. |
| Sat 10-24-09 - 11:30 AM Major Field | DODGERS CARDINALS |
1 7 | Dodgers: #7 Emig 32p, #3 Berrigan 40p, #2 Pope 16p, #10 Rounsavall 20p; Cardinals: #11 Matthews 81p |
| Sat 10-24-09 - 2:00 PM Major Field | RANGERS YANKEES |
7 1 | Rangers: #2 Stirman 68p; Yankees: #8 Berger 85p |
| Sat 10-24-09 - 4:30 PM Major Field | ANGELS BRAVES |
5 3 | Angels: #4 Gripka 39p, #7 Minnis 73p; Braves: #15 Palmer 61p, #3 Dubois 21 |
| Sun 10-25-09 - 1:00 PM Major Field | RED SOX YANKEES |
8 6 | Red Sox: #4 Titterington 73p, #8 Eschelman 33p; Yankees: #11 John B 34p, #9 Mireles 67p |
| Sun 10-25-09 - 3:15 PM Major Field | ASTROS CARDINALS |
7 13 | Cardinals #10 Kanada - 84; #9 Shell - 9; Astros: #7 Steele 79; #4 Parker 36; #9 Tyler 18 |
| Tue 10-27-09 - 6:00 PM Major Field | DODGERS ASTROS |
4 8 | Dodgers: #3 Ryan 32, #10 Clay 29, #9 Hunter 27, #5 Alex 24; Astros: #9 Tyler 87, #4 Parker 37. |
| Tue 10-27-09 - 8:15 PM Major Field | RED SOX RANGERS |
10 10 | Rangers: #1 Kyle 39P, #10 Travis 40, #11 Joseph 19, #7 Jake 9P Red Sox: #7 Jacob 45P, #5 Jaxson 21P, #6 Colin 44P |
| Week 6 | |||
| Sat 10-31-09 - 9:00 AM Field 8 | RED SOX RED SOX | CHALLENGER DAY | |
| Sat 10-31-09 - 9:00 AM Major Field | YANKEES CARDINALS |
4 9 | Cardinals: #11 Mathews 72p, #2 Campbell 29p, #5 Landreville 11p; Yankees: #8 Berger 86p, #11 John B 17, #3 Horning 23p |
| Sat 10-31-09 - 11:30 AM Major Field | BRAVES RED SOX |
11 1 | Braves: #3 Dubois 58, #7 Temple 36, Red Sox: #4 Titterington 31, #8 Eschelman 14, #10 Vasquez 30, #11... 17, #9...10 |
| Sun 11-1-09 - 1:00 PM Major Field | CARDINALS ANGELS |
8 8 | Cardinals: #10 Kanada 89; #9 Shell 34; Angels: #4 Gripka 40, #10 Sere 40, #11 Archoki 64 |
| Sun 11-1-09 - 3:15 PM Major Field | BRAVES YANKEES |
3 5 | Braves: #15 Palmer 37p, #10 Ivanovsky 39p, #6 Cameron 26p; Yankees: #9 Mireles 38p, #11 John B 82p |
| Week 7 | |||
| Sat 11-7-09 - 9:00 AM Field 8 | BRAVES BRAVES | CHALLENGER DAY | |
| Teams listed as | Home Away |






