11/12 AA
Baseball - Fall 2009 Regular Season
Rainout Number: 281-775-9111
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | Tie | PCT | HTH | |
| ATHLETICS | 7 | 3 | 0 | 0.700 | 1 | |
| ANGELS | 6 | 2 | 2 | 0.700 | 2 | |
| DODGERS | 6 | 3 | 1 | 0.650 | 1 | |
| YANKEES | 6 | 3 | 1 | 0.650 | 2 | |
| GIANTS | 5 | 5 | 0 | 0.500 | ||
| RANGERS | 4 | 5 | 1 | 0.450 | ||
| RED SOX | 4 | 6 | 0 | 0.400 | ||
| ASTROS | 3 | 6 | 1 | 0.350 | ||
| CARDINALS | 1 | 9 | 0 | 0.100 | ||
|
PCT = Winning Percentage | HTH = Head-To-Head |
||||||
| Week 1 | |||
| Sat 9-26-09 - 11:00 AM Minor Field | YANKEES RANGERS |
8 14 | Pitch Counts: Yankees- #5 Caleb 40p, #3 Phil 36p, #6 Dylan 39p, #12 Nick 9p Rangers: #12 Zac 17p, #3 Alec 26p, #6 Colin 26p, #4 Christ 15p |
| Sat 9-26-09 - 1:30 PM Minor Field | ANGELS RED SOX |
4 15 | Pitch Count: Angels - #2 Spencer 86p, #7 Max 40p, #8 Gage 4p.....RED SOX #6 Brian Kanady 81p |
| Sat 9-26-09 - 4:00 PM Minor Field | DODGERS ATHLETICS |
11 3 | Pitch Count: Athletics - #3 Jared 27P, #2 Logan 26P, #1 Ryan 29P, #4 William 11P. Dodgers - #3 Reese 53P, #1 Victor 8P, #2 Matthew 9P, #? Brandon 10P, #8 Glen 15P |
| Sat 9-26-09 - 6:30 PM Minor Field | ASTROS GIANTS |
11 8 | Astros # Cole White 85P , #10 Adrian V 39Giants: #7 Fifiele 40P, #11 Brown 40P, #4 Carter 39p |
| Tue 9-29-09 - 6:00 PM Minor Field | ASTROS ANGELS |
5 11 | Angels Max #1 53P, #10 32P, Astros Anthony #7 81p, Cooper #8 56p |
| Tue 9-29-09 - 8:15 PM Minor Field | RANGERS DODGERS |
4 10 | Pitch Counts: Rangers - #3 Alec 39p, #6 Colin 19p, #5 Ryan 24p, #12 Zack 47p, Dodgers - #1 Victor 37p, #8 Glen 19p, Brandon 20p, #4 James 4p. |
| Thu 10-1-09 - 6:00 PM Minor Field | GIANTS CARDINALS |
10 9 | Giants PitchCount: #11 Mason 38, #10 Diego 37, #7 Peyton 24: Cardinals Pitch Count: # 3-B.Noll 36, #5-E.Kappemyer 27, # 12-D.Gann 15, #11-C.Jansen 11 |
| Thu 10-1-09 - 8:15 PM Minor Field | ATHLETICS RED SOX |
12 11 | Pitch Count: #4 William 10, #6 Nicholas 29, #9 Reed 24, #12 Kevin 34, #7 Corbin 17; Red Sox - #10 Andrew 37, #1 Garrett 39, #4 Jacob 30, #9 29. |
| Week 2 | |||
| Sat 10-3-09 - 11:00 AM Minor Field | ANGELS DODGERS |
6 6 | Pitch Count: Angels #2 Spencer 89, #10 Chase-10, #8 Gage-12 Dodgers: #3 Reese-39, #10 Josh-21, #16 Brandon-7, #1 Victor- 35 |
| Sat 10-3-09 - 1:30 PM Minor Field | ATHLETICS YANKEES |
1 12 | Yankees: #12 Nick 77p, #5 Caleb 32p -- Athletics: #9 William 36p, #8 Noah 40p, #2 Logan 25p, #7 Corbin 15p |
| Sat 10-3-09 - 4:00 PM Minor Field | CARDINALS ASTROS |
5 11 | Astros: Adrian #4 40p Cole #12 40 p Garrett #9 20p :Cardinals: #6-C.Schuering 39p, #10-D.Forbes 38p, #3-B.Noll 23p, # 11-C.Jansen 17 p |
| Tue 10-6-09 - 6:00 PM Minor Field | RANGERS RED SOX |
2 10 | Rangers: #9 Cole 30p, #3 Alec 14p, #5 Ryan 40p,#6 Colin18p Red Sox: #1 Garrett 40p, #6 Brian 35p |
| Tue 10-6-09 - 8:15 PM Minor Field | ATHLETICS ANGELS |
8 7 | for the Angels: Max 85 Gage less than 40 for the Athletics No pitcher went over 40 Pitches |
| Wed 10-7-09 - 6:00 PM Minor Field | DODGERS CARDINALS |
8 10 | Cardinals: #5-Kappemyer 25 p, #10-Forbes 24 p, #6-Schuering 29 p, #3-Noll 19 p |
| Thu 10-8-09 - 6:00 PM Minor Field | GIANTS RANGERS |
6 13 | Rangers: #3 Alec 35p, #4 Chris 32p, #12 Zack 3p. Giants #11 Mason 38p, #10 Diego 38p, #3 Trevon 28p |
| Thu 10-8-09 - 8:15 PM Minor Field | YANKEES ASTROS |
11 7 | Yankees: #11 Brantley 35p, #3 Phil 31p, #5 Caleb 40p, #6 Dylan 1p; Astros: #4 Adrian 40p, #12 Cole 67p |
| Week 3 | |||
| Sat 10-10-09 - 4:00 PM Minor Field | RED SOX DODGERS |
4 8 | RED SOX; #10 Andrew 36, #1 Garrett 51, #6 Brian 22 DODGERS; #16 Brandon 64, #3 Reese 26 Excellent game-Boys had lots of fun. |
| Sat 10-10-09 - 6:30 PM Minor Field | YANKEES ANGELS |
8 8 | Yankees: #12 Nick 40p, #11 Brantley 22p, #6 Dylan 40p, #3 Phil 24p; Angels: #7 Robert 36p, #8 Gage 7p, #2 Alex 38p, #10 Chase 27p |
| Wed 10-14-09 - 6:00 PM Minor Field | DODGERS RANGERS |
6 13 | Rangers: #12 Zack 40p, #9 Cole 35p |
| Thu 10-15-09 - 6:00 PM Minor Field | GIANTS ASTROS |
12 6 | giants diego 37p mason 38p trevor 20p james 8 p astros garrett 71 p anthony 37 |
| Thu 10-15-09 - 8:15 PM Minor Field | CARDINALS YANKEES |
7 12 | Yankees: #11 Brantley 37p, #4 Alex 25p, #6 Dylan 18p, #5 Caleb 30p; Cardinals: #5 Ethan 36p, #10 Dylan 31p, #6 Christian 34p, #3 Bryan 8p |
| Week 4 | |||
| Sat 10-17-09 - 11:00 AM Minor Field | RANGERS CARDINALS |
10 0 | Cardinals: #5-E.Kappemyer 43, D.Forbes 25p, #11-C.Jansen 28p Rangers: #3-Alec 41p |
| Sat 10-17-09 - 1:30 PM Minor Field | ASTROS DODGERS |
3 18 | astros cole 71p cooper 65p adrian 20 john michael 8 dodgers josh 63p glenn 26 |
| Sat 10-17-09 - 4:00 PM Minor Field | ANGELS GIANTS |
9 7 | Giants: Peyton 38, Mason 37, Diego 20. Angels Robert 40- Gage 39 and Spencer 40. great game by both teams. |
| Sun 10-18-09 - 1:00 PM Minor Field | ATHLETICS CARDINALS |
11 10 | Cardinals: #1-J.Oetker 25p, #3-B.Noll 64 p, #6-C.Schuering 24p - Athletics - # 2 Logan 39, #1 Ryan 44, # 4 William 18, # 6 Nick 23 |
| Sun 10-18-09 - 3:15 PM Minor Field | ASTROS RANGERS |
12 12 | Astros Anthony #7 80p Adrian #4 31p Mathew #6 32p Rangers Zack #12 80p Collin #6 17p |
| Tue 10-20-09 - 6:00 PM Minor Field | YANKEES GIANTS |
12 9 | Yankees: #12 Nick 37p, #7 Kyle 26p, #4 Alex 14p, #5 Caleb 38p; Giants: #7 Peyton 36p, #11 Mason 71p, #10 Diego 5p |
| Tue 10-20-09 - 8:15 PM Minor Field | CARDINALS RED SOX |
7 14 | Cardinals: #5 Ethan 46p #10 Dylan 37p, #6 Christian 30p Red Sox #8 Ryan 51p, #9 Tim 16p, #6 Brian 17p, #4 Jacob 7p |
| Week 5 | |||
| Sat 10-24-09 - 11:00 AM Minor Field | RED SOX ASTROS |
9 13 | Redsox: Andrew #10 88p, #9 Tim 17p, #6 Brian 12p... Astros #12 Cole 83p, #6 Matthew 44p |
| Sat 10-24-09 - 1:30 PM Minor Field | CARDINALS ANGELS |
8 10 | Cardinals: Kappemeyer 17p, Forbes 33p, Noll 38 p |
| Sat 10-24-09 - 4:00 PM Minor Field | RANGERS YANKEES |
8 14 | Yankees: #12 Nick 66p, #5 Caleb 22p; Rangers: #3 Alec 78p, #6 Colin 35p |
| Sat 10-24-09 - 6:30 PM Minor Field | ATHLETICS DODGERS |
4 10 | DODGERS Victor #1 60p,Reese #3 61p, ATHLETICS Noah #8 34p, Kevin #12 45p, #4 William 30p, #3 Jared 10p |
| Sun 10-25-09 - 1:00 PM Minor Field | ANGELS RANGERS |
15 14 | for the Angels Robert 33 Gage 39 Chase 28 Max 44 Great game by both teams Rain-Out Make-Up from 10/22 |
| Wed 10-28-09 - 6:00 PM Minor Field | RANGERS ATHLETICS |
11 17 | Athletics #7 Corbin 17, #2 Logan 29, #4 William 24, Rangers # 3 39, # 4 34, # 9 33, #11 33 |
| Week 6 | |||
| Sat 10-31-09 - 2:00 PM Major Field | GIANTS ATHLETICS |
1 9 | Athletics # 3 JJ 37, #1 Ryan 20, #4 William 19, Giants #10 Diego 78, #4 James 40, #7 Peyton 7 |
| Sun 11-1-09 - 1:00 PM Minor Field | YANKEES CARDINALS |
11 10 | Yankees: #11 Brantley 37p, #4 Alex 19p, #6 Dylan 35p; Cardinals: #5 Ethan 59p, #10 Dylan 19p, #3 Bryan 10p |
| Sun 11-1-09 - 3:15 PM Minor Field | RED SOX ATHLETICS |
3 12 | Athletics: #9 Reed 10, #2 Logan 29, # 12 Kevin 8, # 4 William 11, #7 Corbin 12; Red Sox: #8 Ryan 18, #6 Brian 60, # 9 Tim 21, #4 Jacob 40 |
| Sun 11-1-09 - 5:30 PM Major Field | ANGELS ASTROS |
13 11 | Angels: Robert 40p, Gage 40p, Spencer 43p; Astros: Cooper 87p, #4 <40p |
| Sun 11-1-09 - 5:30 PM Minor Field | GIANTS RED SOX |
8 2 | Giants: #7 Peyton 40, #6 Parker 7 Red Sox: #1 Garrett 37 |
| Mon 11-2-09 - 6:00 PM Minor Field | CARDINALS GIANTS |
8 12 | Giants: #11 Mason 37,#3 Trevon 54; Cardinals: #11-Jansen 59p, #10-Forbes 20p, #3-Noll 31p |
| Mon 11-2-09 - 8:15 PM Minor Field | DODGERS YANKEES |
11 10 | Dodgers: #16 Branden 62p, #8 Glenn 49p; Yankees: #12 Nick 78p, #4 Alex 13p, #5 Caleb 49p |
| Tue 11-3-09 - 6:00 PM Major Field | ASTROS ATHLETICS |
5 14 | Athletics: #3 JJ 27, #8 Noah 14, #1 Ryan 28, #12 Kevin 16; Astros - #3 Jack 30, #10 Kaleb 21, #1 Timothy 12, #11 Tommy 17, #12 Cole 23, #7 Anthony 11 |
| Tue 11-3-09 - 6:00 PM Minor Field | RED SOX YANKEES |
12 11 | Red Sox: #1 Garrett 20p, #8 Ryan 35p, #12 Lachlan 60p, #10 Andrew 40p; Yankees: #6 Dylan 40p, #9 Johnathan 17p, #11 Brantley 38p |
| Wed 11-4-09 - 6:00 PM Minor Field | RED SOX ANGELS |
4 10 | Red Sox: #6 Brian 39p,#1 Garret 40p, #4 Jacob 17p, #9 Tim 24p Angles: #7 Robert 39p, #8 Gage 38p, #10 Chase 25p |
| Wed 11-4-09 - 8:15 PM Minor Field | DODGERS GIANTS |
5 7 | Giants: #7 Peyton 36, #10 Diego 40, #11 Mason 35. Dodgers: #10 Josh 53, #3 Reese 20, #1 Victor ? |
| Teams listed as | Home Away |






