9/10 AAA
Baseball - Fall 2009 Regular Season
Rainout Number: 281-775-9111
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | Tie | PCT | |
| RED SOX | 8 | 2 | 0 | 0.800 | |
| CARDINALS | 6 | 2 | 2 | 0.700 | |
| BRAVES | 5 | 3 | 2 | 0.600 | |
| ASTROS | 4 | 3 | 3 | 0.550 | |
| DODGERS | 5 | 5 | 0 | 0.500 | |
| YANKEES | 4 | 5 | 1 | 0.450 | |
| ANGELS | 3 | 5 | 2 | 0.400 | |
| RANGERS | 0 | 10 | 0 | 0.000 | |
|
PCT = Winning Percentage |
|||||
All games played at Field 10
| Week 1 | |||
| Sat 9-26-09 - 9:00 AM | BRAVES RANGERS |
12 11 | Braves: Jaedan #7 - 70p, Dustin #3 - 37p, Logan #10 - 40p; Rangers - Will #4 - 19p, Conor #8 - 38p, Alec #7 - 35p, Brady #6 - 23p |
| Sat 9-26-09 - 11:30 AM | ANGELS YANKEES |
9 9 | Yankees: #6 Bacak 71p, #5 Givens 30, #4 Hines 13p, # 10 Richardson 15p, Angels # 1 Parker 40P, #5 Erik 16p, #8 Dylan 56p |
| Sat 9-26-09 - 2:00 PM | DODGERS CARDINALS |
0 10 | Dodgers: #1Lilley 33p, #2 Garza37p, #9 Davis 13p |Cards: #3 Skillern 23p, #7 L. Trahan 31p |
| Sat 9-26-09 - 4:30 PM | ASTROS RED SOX |
7 1 | Astros - #10Dylan - 37p, #3Chris - 35p, #1Cameron - 24p Red Sox - #8 Oscar -40p, #9Mathew - 6p, #5Dane - 9p, #10Cody - 39p. |
| Tue 9-29-09 - 6:00 PM | DODGERS BRAVES |
2 8 | Braves: Dustin #3 - 75p, Logan #10 - 13p; Dodgers: Mac #6 - 37p, Peyton D #5 - 30p, Brandon #2 - 30p, Conner #1 - 24p |
| Wed 9-30-09 - 6:00 PM | RANGERS ANGELS |
4 15 | Rangers Alec#7 39p, Conner #8 40p, Brady # 6 38p; Angels Mason#3 45p,Caelin #11 28p,Parker #1 18p |
| Thu 10-1-09 - 6:00 PM | RED SOX CARDINALS |
8 3 | Red Sox: Oscar #8 - 73p, Cody #10 - 40p, Matthew #9 - 9p .... Cardinals: David #3 - 38p, Josh #11 - 35p, Luke #7 - 52p |
| Thu 10-1-09 - 8:15 PM | ASTROS YANKEES |
6 12 | Astros: Cameron#1-40p, Bailey#8-37p, Zach#6-31p, Chris#3-25p, Noah#7-38p. Yankees: Luman#3-40p, Givens#5-37, Richardson#10-17p. |
| Week 2 | |||
| Sat 10-3-09 - 9:00 AM | ANGELS DODGERS |
10 12 | Angels: Luke #9 -59p, Dylan #8- 58p Dodgers: Mack #6 72p, #1 22p |
| Sat 10-3-09 - 11:30 AM | RED SOX BRAVES |
11 10 | Red Sox: Matthew #9 - 67p, Cody #10 - 54p ... Braves: Jaeden #7 - 40p, Logan #10 - 39p, Michael #4 - 16p |
| Sat 10-3-09 - 2:00 PM | ASTROS CARDINALS |
4 15 | Cardinals: David#3-38p, Sam#10-37p, Connor#4-30p, Colton#5-1p / Astros: Dylan#10-72p, Casen#5-26p, Cameron#1-40p, Ethan#2-14p. |
| Sat 10-3-09 - 4:30 PM | YANKEES RANGERS |
9 2 | Yankees: Hines #4 39p, Bacak # 6 38p Rangers #8 Connor 40p , # 6 Brady 40p, |
| Tue 10-6-09 - 6:00 PM | RANGERS ASTROS |
5 7 | Rangers #8 Conor 39P, #6 Brady 48P; Astros #7 Noah 21P, #9Connor 40p, #1 Cameron 39p, #8 Bailey 15p, #3 Christopher 27p |
| Wed 10-7-09 - 6:00 PM | DODGERS YANKEES |
5 4 | Garza#2 73p, Davis#5 30p; Yankees#3 70p, Yankees #6 40p, Yankees #4 1p |
| Thu 10-8-09 - 6:00 PM | RED SOX ANGELS |
13 3 | Red Sox: Dane #5 - 56p, Oscar #8 - 20p ... Angels: Parker #1 - 56p, Shane #4 - 35p |
| Thu 10-8-09 - 8:15 PM | BRAVES CARDINALS |
3 3 | Braves: Dustin #3 - 75p, Jaedan #7 - 40p; Cardinals - David #3 - 76p, Luke #7 - 40p, Connor #4 - 9p, Colton #5 - 1p, Braden #8 - 11p - Full 6 inning game - great game for all the boys! |
| Week 3 | |||
| Sat 10-10-09 - 4:30 PM | ANGELS CARDINALS |
8 5 | Angels: Dylan #8 75p, Mason #3 6p Cardinals: Luke #7 40p, Sam #10 16p, Braden #8 24p, Connor #4 13p, Joshua #11 26p-- Nice chilly fall battle!! |
| Wed 10-14-09 - 6:00 PM | ANGELS BRAVES |
4 6 | Angels: #9 Luke 40p, #7 Collin 26p, #5 Erik 20p, #1 Parker 37p, #3 Mason 13p; Braves: Jaedan #7 78p, Michael #4 9p |
| Thu 10-15-09 - 6:00 PM | ASTROS DODGERS |
9 6 | Astros: #10Dylan-40p, #9Connor-37p, #5Casen-37p, #4 Mitchem-18p/Dodgers: #1Connor-53p, #6Mac-31p |
| Thu 10-15-09 - 8:15 PM | RED SOX RANGERS |
13 0 | Red Sox: Oscar #8 - 34p, Grant #2 - 16p, Ben #4 - 20p .... Rangers: Conor #8 - 29p, Cade #3 - 25p, Alec #7 - 30p |
| Week 4 | |||
| Sat 10-17-09 - 9:00 AM | CARDINALS RANGERS |
15 4 | Rangers:Brady#6-20p,Brian#9-29p,Cade#3-20p,Alec#7-14p;Cardinals David#3-40p,Dominic#1-16p,Luke#7-34p |
| Sat 10-17-09 - 11:30 AM | ASTROS ANGELS |
11 11 | Astros: #6 Zach 36p, #3 Christopher 19p, #5 Casen 40p, #7 Noah 33p, #1 Cameron 6p Angels: #8 Dylan 72p, #3 Mason 52p |
| Sat 10-17-09 - 2:00 PM | DODGERS RED SOX |
3 9 | Red Sox: Matthew #9 - 71p, Cody #10 - 15p ... Dodgers: Mac #6 - 62p, Brandon #2 - 20p, Peyton D #5 - 40p |
| Sat 10-17-09 - 4:30 PM | YANKEES BRAVES |
6 8 | Yankees: # 6 Kalob 74p - # 4 Hines 31p Braves : #3 Dustin 76P #10 Logan 36P #8 Mitch 1P |
| Sun 10-18-09 - 1:00 PM | YANKEES RED SOX |
6 16 | Red Sox: Dane #5 - 46p, Cody #10 - 35p, Mitch #1 - 15p ... Yankees: Frank #3 - 65p, Jonah #2 - 10, Roberto #8 - 8p, Clark #7 - 33p, Kooper #10 - 14p |
| Sun 10-18-09 - 3:15 PM | RANGERS DODGERS |
0 13 | Rangers #6 27p, #1 17p, #11 20p, #2 31p; Dodgers Brandon 64p, Nicky 20p |
| Sun 10-18-09 - 5:30 PM | BRAVES ASTROS |
15 15 | Braves: Jaedan #7 - 72p, Michael #4 - 28p, Mitch #8 - 25p, Evan #15 - 7p, Mike #11 - 21p; Astros - Cameron #1 - 68p, Connor #9 - 25p, Mitchem #4 - 40p, Dylan #10 - 25p |
| Tue 10-20-09 - 6:00 PM | YANKEES ANGELS |
5 2 | Yankees: #6 Kalob 40p , # 3 Tyler 12p , #10 Kooper 40p, Angels: #9 Luke 75p, # 11 Cailin 37p |
| Week 5 | |||
| Sat 10-24-09 - 9:00 AM | YANKEES ASTROS |
9 16 | ASTROS: #11Ben-38p, #2Ethan-28p, #4Mitchem-25p, #8Bailey-9p. YANKEES: #6Kalob-29p, #10Kooper-71p, #4Hunter-7p. |
| Sat 10-24-09 - 11:30 AM | CARDINALS RED SOX |
11 10 | Cards: #3David-75p, #7Luke-37p,#10Sam-2p ;Sox: Oscar #8-38p, Cody #10-48p, Matthew #9 34p |
| Sat 10-24-09 - 2:00 PM | ANGELS RANGERS |
10 9 | Angels: #8 Dylan 40p, #4 Shane 25p, #1 Parker 45p, #3 Mason 3p Rangers: #6 Brady 39p, #7 Alec 39p, #9 Brian 26p |
| Sat 10-24-09 - 4:30 PM | BRAVES DODGERS |
5 6 | Dodgers: #6 Mac-79p, #1 Conner 11p; Braves: #3 Dustin 79p, #10 Logan 38p |
| Tue 10-27-09 - 6:00 PM | BRAVES RED SOX |
0 10 | Red Sox: Oscar #8 - 40p, Matthew #9 - 26p ... Braves: Jaeden #7 - 75p, Logan #10 - 17p |
| Wed 10-28-09 - 6:00 PM | CARDINALS ASTROS |
7 7 | Astros: Connor#9-21p, Mitchem#4-35p,Casen#5-44p,Cameron#1-15p;Cardinals:Luke#7-31p,Braden#8-48p,Joshua#11-11p |
| Week 6 | |||
| Sat 10-31-09 - 9:00 AM | RED SOX ASTROS |
7 6 | Red Sox: Oscar #8 - 38p, Dane #5 - 20p, Matthew #9 - 37p, Cody #10 - 20p ... Astros: Zach #6 - 64p, Noah #7 - 62p, Dillon #10 - 3p |
| Sat 10-31-09 - 11:15 AM | CARDINALS YANKEES |
14 1 | Yankees: Hunter#4-52p,Tyler#5-12p, Zachary#15-41p;Cardinals:David#3-40p,Connor#4-5p,Joshua#11-15p |
| Sat 10-31-09 - 1:30 PM | RANGERS BRAVES |
6 15 | Rangers: Conor #8-57p, Ryan#5- 29p; Braves: Dustin #3-40p, Logan#10-39p, Mitch#8-21p |
| Sun 11-1-09 - 1:00 PM | RANGERS YANKEES |
1 18 | YANKEES #3 39p, #6 29p, rANGERS ALEC #7 75p, CADE #3 11P, BRIAN #9 17P, LOGAN #1 19p, WILL #4 40P |
| Sun 11-1-09 - 3:15 PM | DODGERS ANGELS |
8 7 | Dodgers Brandon 68p, Nicky 18p, Pierce11p, Conner 19p; Angels Mason77p, Luke 40p, Dylan 13p |
| Mon 11-2-09 - 6:00 PM | CARDINALS DODGERS |
7 1 | Dodgers: #6Mac-40p,#7Nicky-27p,#10Pierce-18p,#3Ashton-6p,#8Alex-4p;Cards:#3David-40p,#4Connor-24p,#11Joshua-20p. |
| Teams listed as | Home Away |






