![]() |
Thursday Women's 'B' League
Softball - 2009 Adult Summer Softball
219-326-9600 after 4pm rain out
Click a team name for an individual schedule
| Team | Win | Loss | GB | |
| Med Spa | 10 | 4 | 0.0 | |
| Wheatbrook's | 9 | 5 | 1.0 | |
| Team 150 | 9 | 5 | 1.0 | |
| Latitude 24/Wozniak | 7 | 7 | 3.0 | |
| Sharp Electric | 4 | 10 | 6.0 | |
| Apollo | 3 | 11 | 7.0 | |
|
GB = Games Back |
||||
All games played at Lion's 1
| Teams listed as | Home Away |







