Baseball - Age 7 - Advanced
Baseball - 2009 Summer
Weather Hotline Number - 720-348-6970
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | Tie | PCT | |
| Yankees - Mike McCoy | 9 | 0 | 0 | 1.000 | |
| Red Aliens - David Colaizzi | 8 | 1 | 0 | 0.889 | |
| Pioneers - Joe Fricke | 7 | 2 | 0 | 0.778 | |
| Green Hornets - Greg Bomgaars | 5 | 4 | 0 | 0.556 | |
| Rockies - Brian Fairchild | 5 | 4 | 0 | 0.556 | |
| Bulldogs - Mitch Smith | 4 | 4 | 1 | 0.500 | |
| Eagles - Erik Rouse | 4 | 5 | 0 | 0.444 | |
| Raiders - Don Rapoza | 4 | 5 | 0 | 0.444 | |
| Buffaloes - Dan Sabin | 4 | 6 | 0 | 0.400 | |
| Cougars - Paul DeCoste | 3 | 6 | 0 | 0.333 | |
| Mariners - Mike Kraft | 2 | 6 | 1 | 0.278 | |
| Nationals - Paul Rufien | 2 | 7 | 0 | 0.222 | |
| Pirates - Jason Hays | 1 | 8 | 0 | 0.111 | |
|
PCT = Winning Percentage |
|||||
| Teams listed as | Home Away |






