Pool Play Standings | |||||||
Team | Win | Loss | Tie | PCT | HTH | ARA | |
TX Bombers '07 - Neal | 3 | 0 | 0 | 1.000 | -- | 0.67 | |
NTX Vipers '07 | 3 | 0 | 0 | 1.000 | -- | 1.00 | |
Titans 10U | 3 | 0 | 0 | 1.000 | -- | 1.33 | |
Texas Glory Adkins - Eldrigde | 2 | 0 | 1 | 0.833 | 3.00 | ||
Dallas Tigers East 10U | 2 | 1 | 0 | 0.667 | -- | 2.33 | |
Texas Reign - Red River | 2 | 1 | 0 | 0.667 | -- | 3.33 | |
Buzz - H.O.T. | 2 | 1 | 0 | 0.667 | -- | 3.67 | |
Gametime Stars 2026 | 1 | 0 | 2 | 0.667 | -- | 4.67 | |
Glory Adkins - Maldonado | 2 | 1 | 0 | 0.667 | -- | 5.00 | |
STX Blast | 2 | 1 | 0 | 0.667 | -- | 7.33 | |
CTX Showtime - Sims | 1 | 1 | 1 | 0.500 | -- | 3.67 | |
Frozen Ropes Stars 10U - Grady | 1 | 1 | 1 | 0.500 | -- | 5.00 | |
Centex Buzz - Williams | 1 | 1 | 1 | 0.500 | -- | 6.33 | |
Olympians 2024 | 1 | 2 | 0 | 0.333 | -- | 6.00 | |
CTX Extreme | 1 | 2 | 0 | 0.333 | -- | 8.33 | |
Mizuno Prospects | 1 | 2 | 0 | 0.333 | -- | 8.67 | |
Texas Glory 2025 | 1 | 2 | 0 | 0.333 | -- | 9.00 | |
American Freedom NTEX - Boatman | 0 | 2 | 1 | 0.167 | -- | 5.67 | |
DnD Dynasty | 0 | 2 | 1 | 0.167 | -- | 10.67 | |
'08 Texas Raiders | 0 | 3 | 0 | 0.000 | -- | 7.67 | |
Texas Thunder | 0 | 3 | 0 | 0.000 | -- | 8.33 | |
Diamond Express | 0 | 3 | 0 | 0.000 | -- | 8.67 | |
PCT = Winning PercentageHTH = Head-To-HeadARA = Average Runs Allowed |