HS Men South West Division
Rugby - Spring 2009 High School Men
High School Men's 2009 Spring Schedule
Click a team name for an individual schedule
| Team | GP | Win | Loss | CalcPts | Forfeit | APA | |
| Naples Bears | 8 | 8 | 0 | 24 | 0 | 3.000 | |
| Cape Coral Black Hawks | 8 | 6 | 2 | 20 | 0 | 7.750 | |
| Pinellas Athletic Club | 8 | 4 | 4 | 16 | 0 | 23.500 | |
| Lely | 7 | 1 | 6 | 9 | 0 | 26.000 | |
| Sarasota | 7 | 0 | 7 | 7 | 0 | 25.000 | |
|
CalcPts = Calculated Points | Forfeit = Games Forfeited | APA = Average Points Against |
|||||||
| Week 1 Sat 1-17-09 | |||
| 2:00 PM 8 Contact Home Team | Cape Coral Black Hawks Lely |
50 0 | |
| 2:00 PM 9 Contact Home Team | Sarasota Naples Bears |
0 50 | |
| Pinellas Athletic Club Bye | |||
| Week 2 Sat 1-24-09 | |||
| 2:00 PM 8 Contact Home Team | Sarasota Pinellas Athletic Club |
0 15 | Postponed |
| 2:00 PM 9 Contact Home Team | Naples Bears Cape Coral Black Hawks |
22 12 | |
| Lely Bye | |||
| Week 3 Sat 1-31-09 | |||
| 2:00 PM 8 Contact Home Team | Pinellas Athletic Club Naples Bears |
5 55 | |
| 2:00 PM 9 Contact Home Team | Lely Sarasota |
15 0 | Unknown Status? |
| Cape Coral Black Hawks Bye | |||
| Week 4 Sat 2-7-09 | |||
| 2:00 PM 8 Contact Home Team | Naples Bears Lely |
15 0 | Forfeit |
| 2:00 PM 9 Contact Home Team | Cape Coral Black Hawks Pinellas Athletic Club |
50 0 | |
| Sarasota Bye | |||
| Week 5 Sat 2-14-09 | |||
| 2:00 PM 8 Contact Home Team | Cape Coral Black Hawks Sarasota |
50 0 | |
| 2:00 PM 9 Contact Home Team | Pinellas Athletic Club Lely |
37 19 | |
| Naples Bears Bye | |||
| Week 6 Sat 2-21-09 | |||
| 2:00 PM 8 Contact Home Team | Lely Cape Coral Black Hawks |
0 50 | |
| 2:00 PM 9 Contact Home Team | Naples Bears Sarasota |
15 0 | |
| Pinellas Athletic Club Bye | |||
| Week 7 Sat 2-28-09 | |||
| Ruggerfest | |||
| Week 8 Sat 3-7-09 | |||
| 2:00 PM 9 Contact Home Team | Sarasota Lely | Was This Game Played? Please Let Dave Know. | |
| Cape Coral Black Hawks Bye | |||
| Pinellas Athletic Club Bye | Playing 3/8 at Z-hills Celtic Festival against Barbos | ||
| Week 9 Sat 3-14-09 | |||
| 2:00 PM 8 Contact Home Team | Lely Naples Bears |
0 15 | |
| 2:00 PM 9 Contact Home Team | Pinellas Athletic Club Cape Coral Black Hawks |
12 49 | |
| Sarasota Bye | |||
| Week 10 Sat 3-21-09 | |||
| 2:00 PM 8 Contact Home Team | Sarasota Cape Coral Black Hawks |
0 15 | |
| 2:00 PM 9 Contact Home Team | Lely Pinellas Athletic Club |
0 15 | |
| Naples Bears Bye | |||
| Week 11 Sat 3-28-09 | |||
| 2:00 PM 8 Contact Home Team | Pinellas Athletic Club Sarasota |
15 0 | |
| 2:00 PM 9 Contact Home Team | Cape Coral Black Hawks Naples Bears |
7 28 | |
| Lely Bye | |||
| Week 12 Sat 4-4-09 | |||
| 2:00 PM 8 Contact Home Team | Naples Bears Pinellas Athletic Club |
15 0 | forfeit |
| Week 13 Sat 4-11-09 | |||
| STATE SEMI-FINALS | |||
| Week 14 Sat 4-18-09 | |||
| STATE CHAMPIONSHIP | |||
| Week 15 Sat 4-25-09 | |||
| OPEN WEEKEND | |||
| Week 16 Sat 5-2-09 | |||
| REGIONAL CHAMPIONSHIP, MURPHRIESBORO, TN | |||
| Week 17 Sat 5-9-09 | |||
| NATIONAL CHAMPIONSHIP, PITTSBURGH, PA | |||
| Teams listed as | Home Away |






