Girl's Fast Pitch Friday Nights
Softball - Fastpitch - Summer 2011
Highlighted games will not count towards standings.
Click a team name for an individual schedule| League Standings | |||||||
| Team | Win | Loss | PCT | RA | RS | GB | |
| West Carroll Green | 12 | 0 | 1.000 | 39 | 119 | 0.0 | |
| Freeport Orange | 11 | 1 | 0.917 | 19 | 113 | 1.0 | |
| Dakota | 8 | 4 | 0.667 | 40 | 94 | 4.0 | |
| Pearl City | 7 | 5 | 0.583 | 69 | 75 | 5.0 | |
| Lena | 7 | 5 | 0.583 | 60 | 94 | 5.0 | |
| Freeport Black | 7 | 5 | 0.583 | 89 | 102 | 5.0 | |
| East | 5 | 7 | 0.417 | 110 | 88 | 7.0 | |
| Aquin | 5 | 7 | 0.417 | 103 | 57 | 7.0 | |
| Byron | 4 | 8 | 0.333 | 59 | 43 | 8.0 | |
| Jefferson | 4 | 8 | 0.333 | 84 | 49 | 8.0 | |
| Dixon | 4 | 8 | 0.333 | 116 | 87 | 8.0 | |
| West Carroll Black | 2 | 10 | 0.167 | 148 | 51 | 10.0 | |
| Durand/Pecatonica | 2 | 10 | 0.167 | 105 | 69 | 10.0 | |
| Teams listed as | Home Away |
| Schedule & Results | |||
| Week 1 Fri 6-17-11 | |||
| 5:00 PM Read Park NE Diamond | Byron East |
8 3 | Ed Bauscher |
| 5:00 PM Read Park NW Diamond | Freeport Orange Pearl City |
10 1 | Rick Howarth |
| 5:00 PM Taylor Park Diamond 1 | West Carroll Green Freeport Black |
6 0 | Larry Lyman |
| 5:00 PM Taylor Park Diamond 2 | West Carroll Black Dakota |
0 20 | Tyler Hendrickson |
| 6:30 PM Read Park NE Diamond | Durand/Pecatonica Freeport Orange |
0 13 | Ed Bauscher |
| 6:30 PM Read Park NW Diamond | Aquin Byron |
3 2 | Rick Howarth |
| 6:30 PM Read Park SW Diamond | Pearl City Dixon |
9 3 | Keith Alexander |
| 6:30 PM Taylor Park Diamond 1 | West Carroll Black Lena |
0 12 | Larry Lyman |
| 6:30 PM Taylor Park Diamond 2 | West Carroll Green Jefferson |
13 4 | Tyler Hendrickson |
| 8:00 PM Read Park NE Diamond | East Lena |
3 22 | Ed Bauscher |
| 8:00 PM Read Park SW Diamond | Aquin Durand/Pecatonica |
5 4 | Keith Alexander |
| 8:00 PM Taylor Park Diamond 1 | Dixon Freeport Black |
13 17 | Larry Lyman |
| 8:00 PM Taylor Park Diamond 2 | Jefferson Dakota |
5 8 | Tyler Hendrickson |
| Week 2 Fri 6-24-11 | |||
| 5:00 PM Read Park NE Diamond | Freeport Orange Jefferson | Terry Calhoun FO - 9 Jeff - 8 | |
| 5:00 PM Read Park NW Diamond | Byron West Carroll Black |
6 3 | Robert Asche |
| 5:00 PM Read Park SW Diamond | Jefferson Dixon |
7 Forfeit | |
| 5:00 PM Taylor Park Diamond 1 | West Carroll Green Pearl City |
9 0 | Troy Grove |
| 5:00 PM Taylor Park Diamond 2 | Lena Aquin |
5 1 | Barrie Hendrickson |
| 6:30 PM Read Park NE Diamond | Jefferson West Carroll Black |
9 2 | Rick Howarth |
| 6:30 PM Read Park NW Diamond | Freeport Orange Dixon |
7 Forfeit | |
| 6:30 PM Read Park NW Diamond | Freeport Orange Freeport Black |
10 0 | Robert Asche |
| 6:30 PM Read Park SW Diamond | Byron Durand/Pecatonica |
4 7 | Terry Calhoun |
| 6:30 PM Taylor Park Diamond 1 | West Carroll Green East |
11 5 | Troy Grove |
| 6:30 PM Taylor Park Diamond 2 | Dakota Lena |
12 3 | Barrie Hendrickson |
| 8:00 PM Read Park NE Diamond | Dakota Freeport Black |
17 3 | Rick Howarth |
| 8:00 PM Taylor Park Diamond 1 | Pearl City Durand/Pecatonica |
6 11 | Troy Grove |
| 8:00 PM Taylor Park Diamond 2 | Aquin East |
8 14 | Barrie Hendrickson |
| Week 3 Fri 7-1-11 | |||
| 5:00 PM Read Park NE Diamond | East Durand/Pecatonica |
3 2 | Ed Bauscher |
| 5:00 PM Read Park SW Diamond | Aquin West Carroll Black |
10 7 | John Fritz |
| 5:00 PM Taylor Park Diamond 1 | West Carroll Green Freeport Orange |
5 4 | Tyler Hendrickson |
| 5:00 PM Taylor Park Diamond 2 | Lena Byron |
0 3 | Arden Anderson |
| 5:00 PM Taylor Park Diamond 3 | Pearl City Dakota |
0 9 | Frank Rutter |
| 6:30 PM Read Park NE Diamond | Dixon Durand/Pecatonica |
13 12 | Ed Bauscher |
| 6:30 PM Read Park NW Diamond | Freeport Orange Jefferson |
7 0 | |
| 6:30 PM Read Park NW Diamond | Freeport Orange East | Keith Alexander FO-12 East-2 | |
| 6:30 PM Taylor Park Diamond 1 | Byron Dakota |
1 2 | Tyler Hendrickson |
| 6:30 PM Taylor Park Diamond 2 | West Carroll Black Freeport Black |
3 9 | Arden Anderson |
| 6:30 PM Taylor Park Diamond 3 | West Carroll Green Lena |
7 6 | Frank Rutter |
| 8:00 PM Read Park NE Diamond | East Jefferson |
7 0 | |
| 8:00 PM Read Park NW Diamond | Aquin Dixon |
11 8 | Kieth Alexander |
| 8:00 PM Taylor Park Diamond 1 | Freeport Black Pearl City |
6 11 | Tyler Hendrickson |
| Week 4 Fri 7-8-11 | |||
| 5:00 PM Read Park NE Diamond | West Carroll Black East |
6 22 | Rick Howarth |
| 5:00 PM Read Park NW Diamond | Pearl City Jefferson |
10 0 | Ed Bauscher |
| 5:00 PM Taylor Park Diamond 1 | Freeport Orange West Carroll Green | Frank Rutter WCG-12 FO-4 | |
| 5:00 PM Taylor Park Diamond 1 | Freeport Orange Byron |
7 Forfeit | |
| 5:00 PM Taylor Park Diamond 2 | Dakota Aquin |
7 0 | Tyler Hendrickson |
| 6:30 PM Read Park NE Diamond | Freeport Black East |
21 5 | Rick Howarth |
| 6:30 PM Read Park NW Diamond | Lena Durand/Pecatonica |
9 8 | Ed Bauscher |
| 6:30 PM Read Park SW Diamond | West Carroll Black Pearl City |
0 11 | Keith Alexander |
| 6:30 PM Taylor Park Diamond 1 | Dakota Freeport Orange |
5 8 | Frank Rutter |
| 6:30 PM Taylor Park Diamond 2 | Jefferson Aquin |
9 5 | Tyler Hendrickson |
| 6:30 PM Taylor Park Diamond 3 | West Carroll Green Byron |
7 Forfeit | |
| 6:30 PM Taylor Park Diamond 3 | Dixon West Carroll Green |
4 14 | Larry Lyman |
| 8:00 PM Read Park NW Diamond | Lena Dixon |
15 5 | Ed Bauscher |
| 8:00 PM Read Park SW Diamond | Durand/Pecatonica Freeport Black |
8 11 | Keith Alexander |
| Week 5 Fri 7-15-11 | |||
| 5:00 PM Read Park NW Diamond | Pearl City Lena |
4 3 | Arden Anderson |
| 5:00 PM Read Park SW Diamond | Durand/Pecatonica Jefferson |
8 12 | Rick Howarth |
| 5:00 PM Taylor Park Diamond 1 | East Freeport Orange |
4 10 | Troy Grove |
| 5:00 PM Taylor Park Diamond 2 | West Carroll Black Dixon |
13 12 | Tyler Hendrickson |
| 5:00 PM Taylor Park Diamond 3 | Dakota West Carroll Green |
3 5 | Larry Lyman |
| 6:30 PM Read Park NW Diamond | Lena Jefferson |
10 3 | Keith Alexander |
| 6:30 PM Read Park SW Diamond | Freeport Black Byron |
11 6 | Rick Howarth |
| 6:30 PM Taylor Park Diamond 1 | Dakota West Carroll Black | Troy Grove Dakota-17 WCB-0 | |
| 6:30 PM Taylor Park Diamond 2 | East West Carroll Green | Tyler Hendrickson WCG-4 East-3 | |
| 6:30 PM Taylor Park Diamond 3 | Dixon Aquin | Larry Lyman Aquin-16 Dixon-8 | |
| 8:00 PM Read Park NW Diamond | Durand/Pecatonica Freeport Black | Keith Alexander FB-13 DuPec-9 | |
| 8:00 PM Read Park SW Diamond | Pearl City Aquin |
7 8 | Arden Anderson |
| 8:00 PM Taylor Park Diamond 1 | Byron Freeport Orange | Troy Grove FO-13 Byron-1 | |
| Week 6 Fri 7-22-11 | |||
| 5:00 PM Read Park NE Diamond | Durand/Pecatonica West Carroll Black |
4 9 | Ed Bauscher |
| 5:00 PM Read Park SW Diamond | Aquin West Carroll Green |
3 13 | Steve Brown |
| 5:00 PM Taylor Park Diamond 1 | Jefferson Freeport Black |
Forfeit 7 | |
| 5:00 PM Taylor Park Diamond 2 | East Dakota |
7 Forfeit | Tyler Hendrickson |
| 5:00 PM Taylor Park Diamond 3 | Byron Dixon |
3 9 | Larry Lyman |
| 6:30 PM Read Park NE Diamond | Durand/Pecatonica West Carroll Green |
4 9 | Ed Bauscher |
| 6:30 PM Read Park NW Diamond | Lena Pearl City | Frank Rutter Lena 10 PC 0 | |
| 6:30 PM Read Park SW Diamond | Freeport Orange West Carroll Black |
13 2 | Steve Brown |
| 6:30 PM Taylor Park Diamond 1 | Freeport Black Aquin |
12 3 | |
| 6:30 PM Taylor Park Diamond 2 | Jefferson Byron |
Forfeit 7 | |
| 6:30 PM Taylor Park Diamond 3 | Dixon Dakota |
7 Forfeit | Larry Lyman |
| 6:30 PM Taylor Park Diamond 3 | East Dixon | Tyler Hendrickson East 21 Dixon 6 | |
| 8:00 PM Read Park NE Diamond | Lena Freeport Orange |
2 9 | Ed Bauscher |
| 8:00 PM Taylor Park Diamond 3 | Pearl City East |
9 7 | Larry Lyman |
| Week 7 Fri 7-29-11 | |||
| 5:00 PM Read Park NE Diamond | Durand/Pecatonica Dakota |
1 11 | Rick Howarth |
| 5:00 PM Read Park NW Diamond | Byron Pearl City |
3 7 | Ed Bauscher |
| 5:00 PM Read Park SW Diamond | Dixon East |
13 8 | Larry Lyman |
| 6:30 PM Read Park NE Diamond | Freeport Black Lena |
5 7 | Rick Howarth |
| 6:30 PM Read Park NW Diamond | West Carroll Green West Carroll Black |
20 6 | |
| 6:30 PM Read Park SW Diamond | Freeport Orange Aquin |
15 0 | Larry Lyman |
| Jefferson Bye | |||







