9th-10th Grade Central Phoenix Competitive
Basketball - Fall 2009
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | PCT | APDiff | |
| Arizona Gym Rats 14u | 3 | 0 | 1.000 | 15.333 | |
| Arizona Gym Rats | 6 | 1 | 0.857 | 13.143 | |
| True Ballerz | 6 | 1 | 0.857 | 9.286 | |
| CR Suns 15u | 4 | 4 | 0.500 | 2.000 | |
| Legacy | 3 | 4 | 0.429 | 0.286 | |
| AZ Elite Athletics | 2 | 5 | 0.286 | -7.571 | |
| AZ Fresh | 2 | 5 | 0.286 | -9.571 | |
| Arizona Breakers | 1 | 6 | 0.143 | -12.714 | |
| Team Powerhouse | 0 | 1 | 0.000 | -12.000 | |
|
PCT = Winning Percentage | APDiff = Average Point Differential |
|||||
| Week 1 Sat 8-29-09 | |||
| 9:00 AM Phoenix Christian High School | True Ballerz Arizona Gym Rats |
47 58 | #7 John Marshall from the Gym Rats lead his team wtih 20 and #7 Dominique lead the True Ballerz and all scorers with 24 |
| 12:00 PM Phoenix Christian High School | CR Suns 15u Legacy |
46 43 | OT Thriller! #30 Michael Garcia from CR Suns lead all scorers with 22 and #33 Matt and #15 Luke from Legacy lead their team with 7 |
| 2:00 PM Phoenix Christian High School | Legacy Team Powerhouse |
44 32 | Inter-league game. #23 Roberto Reyes from Team Powerhouse lead all scorers with 22 and #12 Tom from Legacy lead their team with 7 |
| Week 2 Sat 9-5-09 | |||
| Labor Day-Tournaments | |||
| Week 3 Sat 9-12-09 | |||
| 10:00 AM Arch Gym | AZ Fresh Arizona Gym Rats |
25 50 | #10 Andrew Naderer from Arizona Gym Rats lead all scorers with 12 and #24 Sam and #32 Ben lead the AZ Fresh with 5 |
| 12:00 PM Arch Gym | CR Suns 15u Arizona Breakers |
48 37 | #50 Sam Jones lead all scorers with 17 for the CR Suns and #13 Robert Bell lead the AZ Breakers with 14 |
| 2:00 PM Arch Gym | CR Suns 15u AZ Elite Athletics |
53 41 | #20 Devante Walker from the CR Suns lead all scorers with 24 and #5 Arellius Hassell lead the AZ Elite with 15 |
| 9:00 PM Arch Gym | Legacy True Ballerz |
45 54 | #23 Jordan from the True Ballerz lead all scorers with 16 and #22 Jordan Martin lead the Legacy with 15 |
| Week 4 Sat 9-19-09 | |||
| 11:00 AM Arch Gym | AZ Elite Athletics Arizona Gym Rats 14u |
42 54 | Inter-League Play. #32 Nathan Markovich from the Gym Rats lead all scorers with 19 and #5 Areilius Hassell lead the AZ Elite with 15 |
| 12:00 PM Arch Gym | Arizona Gym Rats Legacy |
48 38 | #7 John Marshall from the Gym Rats lead all scorers with 14 and #22 Jordan Martin from the Legacy lead his team with 12 |
| 2:00 PM Valley Lutheran High School | Legacy AZ Elite Athletics |
48 36 | #9 Ozander Mathis from AZ Elite Athletics lead all scorers with 15 #22 Jordan lead the Legacy with 10 |
| 6:00 PM Phoenix Christian High School | True Ballerz Arizona Breakers |
60 27 | #24 Khari from True Ballerz lead all scorers with 15 and #23 Ganea and #13 Bell lead the AZ Breakers with 7 |
| Week 5 Sat 9-26-09 | |||
| 12:00 PM Arch Gym | True Ballerz CR Suns 15u |
46 43 | #23 Jordan from True Ballerz lead all scorers with 17 and #15 Roberto Reyes lead the CR Suns with 14 |
| 2:00 PM Arch Gym | Legacy CR Suns 15u |
58 52 | #22 Jordan Martin from Legacy lead all scorers with 19 and #32 Will Sharif from CR Suns lead his team with 10 |
| 4:00 PM Arch Gym | True Ballerz AZ Fresh |
66 32 | #8 Nate from AZ Fresh lead his team with 10 and #7 Dominic from True Ballerz lead all scorers with 17 |
| Week 6 Sat 10-3-09 | |||
| 9:00 PM Phoenix Christian High School | CR Suns 15u AZ Elite Athletics |
39 40 | #34 Chris Davis from the CR Suns lead his team with 10 and #9 Ozander Mathis from the AZ Elite lead his team and all scorers with 19 |
| Week 7 Sat 10-10-09 | |||
| 10:00 AM Arch Gym | True Ballerz Arizona Gym Rats |
64 60 | #32 Stacy from the True Ballerz lead his team with 22 and #27 Bowman from the Gym Rats lead all scorers with 27 |
| 11:00 AM Arch Gym | Arizona Breakers Arizona Gym Rats 14u |
38 61 | Inter-League Play. #13 Robert B from the Breakers lead all scorers with 17 and #33 Casey Benson lead the Gym Rats with 16 |
| 12:00 PM Arch Gym | Arizona Gym Rats CR Suns 15u |
75 53 | #27 Bowman from the Gym Rats lead all scorers with 23 and #50 Sam Jones from the CR Suns lead his team with 15 |
| 1:00 PM Arch Gym | AZ Fresh Arizona Gym Rats 14u |
37 51 | Inter-League Game. #13 Jay from AZ Fresh lead his team with 11 and #3 Tate DeLaveaga from the Gym Rats lead all scorers with 12 |
| 4:00 PM Arch Gym | Legacy AZ Fresh |
34 40 | #8 Nate from AZ Fresh lead all scorers with 17 and #15 Luke from Legacy lead his team with 8 |
| Week 8 Sat 10-17-09 | |||
| 9:00 AM Valley Lutheran High School | Arizona Gym Rats Arizona Breakers |
76 23 | #12 Kyle J. DeLaveaga from the Gym Rats lead all scorers with 26 and #23 Jacob G from Breakers lead his team with 10 |
| 11:00 AM Valley Lutheran High School | AZ Elite Athletics Arizona Gym Rats |
20 35 | #7 John Marshall from the Gym Rats lead his team with 9 and #5 Arelius H. from AZ Elite lead all scorers with 13 |
| 12:00 PM Valley Lutheran High School | AZ Fresh Arizona Breakers |
48 31 | #15 Devin J from Arizona Breakers lead his team with 11 and #13 Jay Mohn from AZ Fresh lead all scorers with 13 |
| 3:00 PM Valley Lutheran High School | True Ballerz AZ Elite Athletics |
61 35 | #32 Stacy from True Ballerz lead all scorers with 18 and #5 Arelius H lead the AZ Elite with 14 |
| Week 9 Sat 10-24-09 | |||
| 2:00 PM Arch Gym | AZ Fresh CR Suns 15u |
36 56 | #50 Sam Jones from CR Suns 15u lead his team with 18 and #13 Jay Mohn lead the AZ Fresh with 13 |
| 3:00 PM Arch Gym | Arizona Breakers AZ Fresh |
68 52 | #23 Jacob Gavea from AZ Breakers lead his team with 24 and #13 Jay Mohn from AZ Fresh lead his team with 18 |
| 5:00 PM Arch Gym | AZ Elite Athletics Arizona Breakers |
62 45 | #23 Jacob Gavea from AZ Breakers lead his team with 15 and #6 Brett from AZ Elite lead his team with 15 |
| Teams listed as | Home Away |
|






