4th-5th Central Phoenix Competitive
Basketball - Fall 2009
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | PCT | APDiff | |
| Arizona Hot Shots | 1 | 0 | 1.000 | 8.000 | |
| Monsoon 9u | 3 | 0 | 1.000 | 7.333 | |
| Phoenix Soldiers | 5 | 2 | 0.714 | 12.143 | |
| Monsoon 10u | 4 | 2 | 0.667 | 1.000 | |
| Magic | 4 | 3 | 0.571 | 3.429 | |
| High Desert Heat | 4 | 3 | 0.571 | 3.000 | |
| WV Wildcats | 3 | 4 | 0.429 | -8.286 | |
| Stunn AZ | 2 | 5 | 0.286 | -4.000 | |
| Prowlers | 0 | 7 | 0.000 | -11.429 | |
|
PCT = Winning Percentage | APDiff = Average Point Differential |
|||||
| Week 1 Sat 9-5-09 | |||
| 9:00 AM Phoenix Christian High School | Stunn AZ WV Wildcats |
29 32 | |
| 11:00 AM Phoenix Christian High School | WV Wildcats Magic |
31 28 | #23 Trevor McCray from WV Wildcats lead all scorers with 15 and #7 Josiah Minnifield from Magic lead his team with 10 |
| Week 2 Sat 9-12-09 | |||
| 12:00 PM Phoenix Christian High School | Stunn AZ Magic |
19 16 | #14 Tyson Taylor lead Stunn AZ with 5 and #1 Myles Shelton, #3 Ben Treffer and #11 Amanuel Belay lead the Magic with 4 |
| 3:00 PM Phoenix Christian High School | Phoenix Soldiers WV Wildcats |
42 18 | #5 Chris from the Soldiers lead all scorers with 10 and #23 Trey and #24 John and #90 Payton lead their team with 4 |
| 4:00 PM Arch Gym | High Desert Heat Monsoon 10u |
27 21 | #11 Daniel from the Powerhouse lead his team with 7 and #23 Aaron from the heat lead his team with 8 |
| Week 3 Sat 9-19-09 | |||
| 11:00 AM Valley Lutheran High School | WV Wildcats High Desert Heat |
23 41 | #23 Aaron from High Desert Heat lead all scorers with 10 and #23 McCray from WV Wildcats lead his team with 8 |
| 12:00 PM Phoenix Christian High School | Stunn AZ Phoenix Soldiers |
9 55 | #1 Jeremiah from the Soldiers lead all scorers with 18 and #4 lead Stunn AZ with 5 |
| 2:00 PM Phoenix Christian High School | Monsoon 10u Prowlers |
35 17 | #24 Trent Brown from Monsoon lead all scorers with 11 and #22 Alex and #6 Justin from Prowlers lead their team with 6 |
| 4:00 PM Valley Lutheran High School | High Desert Heat Prowlers |
33 24 | #40 Ryan from High Desert Heat lead all scorers with 12 and #22 Alec from the Prowlers lead his team with 10 |
| Week 4 Sat 9-26-09 | |||
| 10:00 AM Phoenix Christian High School | Prowlers Phoenix Soldiers |
6 35 | #7 Austin from Prowlers lead his team with 3 and #1 Jeremiah R. from Soldiers lead all scorers with 13 |
| 3:00 PM Arch Gym | Monsoon 10u WV Wildcats |
41 32 | #3 Blaise Threatt from Monsoon lead all scorers with 12 and #23 Trevor McCray from WV Wildcats lead his team with 11 |
| 6:00 PM Phoenix Christian High School | Stunn AZ Monsoon 9u |
21 26 | #4 from Stunn AZ lead his team with 9 and #4 Cam Maguet from Monsoon lead all scorers with 9 |
| Week 5 Sat 10-3-09 | |||
| 1:00 PM Phoenix Christian High School | WV Wildcats Magic |
18 54 | #10 Lopez, #24 Jamison,#77 Stewart, and #23 McCray lead the Wildcats with 4 and #5 McGlothah from the Magic lead all scorers with 11 |
| 4:00 PM Phoenix Christian High School | WV Wildcats Prowlers |
28 25 | #23 Trevon from Wildcats lead his team with 12 and #13 Alec from the Prowlers lead all scorers with 13 |
| Week 6 Sat 10-10-09 | |||
| 10:00 AM Phoenix Christian High School | Prowlers Magic |
30 35 | #4 Austin from the Prowlers lead his team with 9 and #7 Josiah from the Magic lead all scorers with 15 |
| 3:00 PM Phoenix Christian High School | Stunn AZ High Desert Heat |
27 31 | #4 from Stunn AZ lead his team with 8 and #23 Aaron from the Heat lead all scorers with 15 |
| 3:00 PM Valley Lutheran High School | Phoenix Soldiers Monsoon 10u |
58 30 | #4 Cam Maguet from Monsoon lead his team with 9 and #24 Joshua Tafoya from the Soldiers lead all scorers with 16 |
| 5:00 PM Arch Gym | Stunn AZ Arizona Hot Shots |
28 36 | Inter-League Game. #4 from Stunn AZ lead all scorers with 21 and #24 Alexis from the Hot Shots lead her team with 17 |
| 6:00 PM Phoenix Christian High School | Phoenix Soldiers High Desert Heat |
39 28 | #23 Aaron from the Heat lead his team with 9 and #1 Jeremiah Russell from the Soldiers lead all scorers with 22 |
| Week 7 Sat 10-17-09 | |||
| 11:00 AM Arch Gym | Magic High Desert Heat |
39 35 | #15 Matthew Sandoval from Magic with 10 and #21 Vivoent lead the Heat with 10 |
| 1:00 PM Valley Lutheran High School | High Desert Heat Monsoon 9u |
31 32 | #27 Trent Brown from Monsoon lead all scorers with 11 and #23 Aaron C from Heat lead his team with 10 |
| 2:00 PM Valley Lutheran High School | Magic Monsoon 10u |
21 22 | #11 Daniel Donner from Monsoon lead his team with 8 |
| 4:00 PM Arch Gym | Prowlers Stunn AZ |
22 31 | #0 from Stunn AZ lead his team with 8 and #7 Austin from Prowlers lead his team with |
| Week 8 Sat 10-24-09 | |||
| 9:00 AM Arch Gym | Phoenix Soldiers Magic |
26 28 | OT Thriller! #24 Joshua Tatoga from the Soldiers lead his team with 8 and #5 Gabe McGlothan from the Magic lead all scorers with 12 |
| 10:00 AM Arch Gym | Monsoon 10u Phoenix Soldiers |
31 27 | #1 Jeremiah Russell lead the Soldiers with 14 and #35 Jarick Caldwell lead the Monsoon with 10 |
| 12:00 PM Arch Gym | Monsoon 9u Prowlers |
40 24 | #13 from the Prowlers lead his team with 10 and #24 Trent Brown lead the Monsoon with 9 |
| High Desert Heat Tournament.Call or email Homer at 623-551-3093 or hlopez1@cox.net of additional information | |||
| Week 9 Sat 10-31-09 | |||
| please CHECK SCHEDULES EVERY WEDNESDAY NIGHT AS THEY ARE SUBJECT TO CHANGE | |||
| Teams listed as | Home Away |
|






