Thursday Fair Oaks #4 Men's D-REVISED 11/2/09
Softball - Fall 2009
rain-out # 214-559-5701 after 4:30pm
Click a team name for an individual schedule
| Team | Win | Loss | PCT | |
| Lethal Weapon | 5 | 0 | 1.000 | |
| Cougar Bait | 3 | 3 | 0.500 | |
| Spares | 2 | 3 | 0.400 | |
| Cattywampus-dropped out | 0 | 1 | 0.000 | |
| Home Stealers-dropped out | 0 | 2 | 0.000 | |
| Locked N Loaded-dropped out | 0 | 1 | 0.000 | |
|
PCT = Winning Percentage |
||||
| Week 1 Thu 9-10-09 | |||
| 6:45 PM Fair Oaks #4 | Locked N Loaded-dropped out Spares |
5 15 | |
| 7:45 PM Fair Oaks #4 | Cougar Bait Cattywampus-dropped out |
15 10 | |
| 8:45 PM Fair Oaks #4 | Cougar Bait Home Stealers-dropped out |
7 Forfeit | |
| 9:45 PM Fair Oaks #4 | Lethal Weapon Home Stealers-dropped out |
15 5 | |
| Week 2 Thu 9-17-09 | |||
| 9/17/09 rained out | |||
| Week 3 Thu 9-24-09 | |||
| 9/24/09 rained out | |||
| Week 4 Thu 10-1-09 | |||
| 10/1/09 rained out | |||
| Week 5 Thu 10-8-09 | |||
| 10/8/09 rained out | |||
| Week 6 Thu 10-15-09 | |||
| 10/15/09 rained out | |||
| Week 7 Thu 10-22-09 | |||
| 10/22/09 rained out - rescheduled for 11/12/09 | |||
| Week 8 Thu 10-29-09 | |||
| 10/29/09 rained out - will not reschedule | |||
| Week 9 Thu 11-5-09 | |||
| 6:45 PM Fair Oaks #5 | Spares Cougar Bait |
10 7 | |
| 7:45 PM Fair Oaks #5 | Spares Lethal Weapon |
12 14 | |
| 8:45 PM Fair Oaks #5 | Lethal Weapon Cougar Bait |
14 7 | |
| Week 10 Thu 11-12-09 | |||
| 6:45 PM Fair Oaks #5 | Lethal Weapon Spares |
15 14 | makeup from 10/22 |
| 7:45 PM Fair Oaks #5 | Lethal Weapon Cougar Bait |
21 20 | makeup from 10/22 |
| 8:45 PM Fair Oaks #5 | Spares Cougar Bait |
8 14 | makeup from 10/22 |
| Teams listed as | Home Away |






