U-16 Boys Thursday Night League
Baseball - Summer 2008
Click a team name for an individual schedule
Click a location name for an address and map
| Team | Win | Loss | PCT | ||
| Team 1 | 0 | 0 | 0.000 | ||
| Team 2 | 0 | 0 | 0.000 | ||
| Team 3 | 0 | 0 | 0.000 | ||
| Team 4 | 0 | 0 | 0.000 | ||
| Team 5 | 0 | 0 | 0.000 | ||
| Team 6 | 0 | 0 | 0.000 | ||
| Team 7 | 0 | 0 | 0.000 | ||
| Team 8 | 0 | 0 | 0.000 | ||
|
PCT = Winning Percentage |
|||||
All games played at Breckinridge #1
| Week 1 Thu 7-6-06 | |
| 6:00 PM | Team 7 Team 2 |
| 7:00 PM | Team 6 Team 1 |
| 8:00 PM | Team 8 Team 5 |
| 9:00 PM | Team 3 Team 4 |
| Week 2 Thu 7-13-06 | |
| 6:00 PM | Team 4 Team 2 |
| 7:00 PM | Team 1 Team 3 |
| 8:00 PM | Team 6 Team 5 |
| 9:00 PM | Team 7 Team 8 |
| Week 3 Thu 7-20-06 | |
| 6:00 PM | Team 8 Team 1 |
| 7:00 PM | Team 2 Team 3 |
| 8:00 PM | Team 4 Team 5 |
| 9:00 PM | Team 7 Team 6 |
| Week 4 Thu 7-27-06 | |
| 6:00 PM | Team 4 Team 6 |
| 7:00 PM | Team 2 Team 8 |
| 8:00 PM | Team 7 Team 1 |
| 9:00 PM | Team 3 Team 5 |
| Week 5 Thu 8-3-06 | |
| 6:00 PM | Team 8 Team 3 |
| 7:00 PM | Team 5 Team 7 |
| 8:00 PM | Team 1 Team 4 |
| 9:00 PM | Team 6 Team 2 |
| Week 6 Thu 8-10-06 | |
| 6:00 PM | Team 3 Team 7 |
| 7:00 PM | Team 6 Team 8 |
| 8:00 PM | Team 5 Team 4 |
| 9:00 PM | Team 2 Team 1 |
| Week 7 Thu 8-17-06 | |
| 6:00 PM | Team 5 Team 2 |
| 7:00 PM | Team 4 Team 7 |
| 8:00 PM | Team 3 Team 6 |
| 9:00 PM | Team 8 Team 1 |
| Week 8 Thu 8-24-06 | |
| 6:00 PM | Team 1 Team 6 |
| 7:00 PM | Team 5 Team 8 |
| 8:00 PM | Team 2 Team 7 |
| 9:00 PM | Team 4 Team 3 |
| Teams listed as | Home Away |






