2011 Co-Ed Fall Softball
Softball - Adult - Co-Ed Fall Softball
Rainout Hotline 815-521-3014
| Regular Season Standings | |||||||
| Team | Win | Loss | PCT | Forfeit | HTH | ARDiff | |
| 1 | Emmet's | 8 | 0 | 1.000 | 0 | 8.00 | |
| 2 | Packard Transport | 7 | 1 | 0.875 | 0 | 6.75 | |
| 3 | SWAT | 6 | 2 | 0.750 | 0 | 6.00 | |
| 4 | Scared Hitless | 4 | 4 | 0.500 | 0 | 1 | -0.75 |
| 5 | Chicago Industrial Equipment | 4 | 4 | 0.500 | 0 | 2 | -0.12 |
| 6 | Watkins | 2 | 6 | 0.250 | 0 | 1 | -4.00 |
| 7 | Matter of Fax | 2 | 6 | 0.250 | 0 | 1 | -4.75 |
| 8 | 2-Fers Pizza and Pub | 2 | 6 | 0.250 | 0 | 1 | -5.38 |
| 9 | The Office Bar & Grill | 1 | 7 | 0.125 | 0 | -5.75 | |
Game schedule is not available




