|
|||||
| Team 2 |
| Regular Season Standings | |||||
| Team | Win | Loss | PCT | ||
| Team 1 | 0 | 0 | 0.000 | ||
| Team 2 | 0 | 0 | 0.000 | ||
| Team 3 | 0 | 0 | 0.000 | ||
| Team 4 | 0 | 0 | 0.000 | ||
| Team 5 | 0 | 0 | 0.000 | ||
| Team 6 | 0 | 0 | 0.000 | ||
| Team 7 | 0 | 0 | 0.000 | ||
| Team 8 | 0 | 0 | 0.000 | ||
| Regular Season Schedule & Results | |||||
| Week | Date | Time | Location | Home | Away |
|---|---|---|---|---|---|
| Week 1 | Thu 7-12-12 | 6:00 PM | Breckinridge #1 | Team 7 | Team 2 |
| Week 2 | Thu 7-19-12 | 6:00 PM | Breckinridge #1 | Team 4 | Team 2 |
| Week 3 | Thu 7-26-12 | 7:00 PM | Breckinridge #1 | Team 2 | Team 3 |
| Week 4 | Thu 8-2-12 | 7:00 PM | Breckinridge #1 | Team 2 | Team 8 |
| Week 5 | Thu 8-9-12 | 9:00 PM | Breckinridge #1 | Team 6 | Team 2 |
| Week 6 | Thu 8-16-12 | 9:00 PM | Breckinridge #1 | Team 2 | Team 1 |
| Week 7 | Thu 8-23-12 | 6:00 PM | Breckinridge #1 | Team 5 | Team 2 |
| Week 8 | Thu 8-30-12 | 8:00 PM | Breckinridge #1 | Team 2 | Team 7 |
